Dataset · Eurostat
Expenditure by duration, purpose, main destination of the trip and expenditure category
Eurostat dataset tour_dem_extot; Expenditure by duration, purpose, main destination of the trip and expenditure category; updated 2026-05-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Purpose | Duration | Country of destination | Expenditure and investment | Statistical information | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total excluding durables and valuable goods | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 49,196,725,272 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total excluding durables and valuable goods | Total | Euro | European Union - 27 countries (from 2020) | 2021 | 82,748,149,832 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total excluding durables and valuable goods | Total | Euro | European Union - 27 countries (from 2020) | 2022 | 168,228,780,562 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total excluding durables and valuable goods | Total | Euro | European Union - 27 countries (from 2020) | 2023 | 188,670,819,696 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total excluding durables and valuable goods | Total | Euro | European Union - 27 countries (from 2020) | 2024 | 212,402,575,464 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total excluding durables and valuable goods | Average per trip | Euro | European Union - 27 countries (from 2020) | 2020 | 611.92 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total excluding durables and valuable goods | Average per trip | Euro | European Union - 27 countries (from 2020) | 2021 | 755.42 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total excluding durables and valuable goods | Average per trip | Euro | European Union - 27 countries (from 2020) | 2022 | 820.31 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total excluding durables and valuable goods | Average per trip | Euro | European Union - 27 countries (from 2020) | 2023 | 825.02 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total excluding durables and valuable goods | Average per trip | Euro | European Union - 27 countries (from 2020) | 2024 | 850.68 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total excluding durables and valuable goods | Average per night | Euro | European Union - 27 countries (from 2020) | 2020 | 80.81 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total excluding durables and valuable goods | Average per night | Euro | European Union - 27 countries (from 2020) | 2021 | 95.85 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total excluding durables and valuable goods | Average per night | Euro | European Union - 27 countries (from 2020) | 2022 | 113.06 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total excluding durables and valuable goods | Average per night | Euro | European Union - 27 countries (from 2020) | 2023 | 119.46 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total excluding durables and valuable goods | Average per night | Euro | European Union - 27 countries (from 2020) | 2024 | 125.22 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on transport | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 13,660,822,396 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on transport | Total | Euro | European Union - 27 countries (from 2020) | 2021 | 23,496,341,984 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on transport | Total | Euro | European Union - 27 countries (from 2020) | 2022 | 46,524,706,805 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on transport | Total | Euro | European Union - 27 countries (from 2020) | 2023 | 52,525,258,217 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on transport | Total | Euro | European Union - 27 countries (from 2020) | 2024 | 58,436,131,247 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on transport | Average per trip | Euro | European Union - 27 countries (from 2020) | 2020 | 169.92 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on transport | Average per trip | Euro | European Union - 27 countries (from 2020) | 2021 | 214.5 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on transport | Average per trip | Euro | European Union - 27 countries (from 2020) | 2022 | 226.86 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on transport | Average per trip | Euro | European Union - 27 countries (from 2020) | 2023 | 229.68 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on transport | Average per trip | Euro | European Union - 27 countries (from 2020) | 2024 | 234.04 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on transport | Average per night | Euro | European Union - 27 countries (from 2020) | 2020 | 22.44 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on transport | Average per night | Euro | European Union - 27 countries (from 2020) | 2021 | 27.22 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on transport | Average per night | Euro | European Union - 27 countries (from 2020) | 2022 | 31.27 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on transport | Average per night | Euro | European Union - 27 countries (from 2020) | 2023 | 33.26 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on transport | Average per night | Euro | European Union - 27 countries (from 2020) | 2024 | 34.45 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on accommodation | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 19,089,921,512 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on accommodation | Total | Euro | European Union - 27 countries (from 2020) | 2021 | 31,636,030,822 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on accommodation | Total | Euro | European Union - 27 countries (from 2020) | 2022 | 67,336,677,360 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on accommodation | Total | Euro | European Union - 27 countries (from 2020) | 2023 | 74,595,809,322 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on accommodation | Total | Euro | European Union - 27 countries (from 2020) | 2024 | 79,912,197,935 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on accommodation | Average per trip | Euro | European Union - 27 countries (from 2020) | 2020 | 237.44 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on accommodation | Average per trip | Euro | European Union - 27 countries (from 2020) | 2021 | 288.81 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on accommodation | Average per trip | Euro | European Union - 27 countries (from 2020) | 2022 | 328.34 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on accommodation | Average per trip | Euro | European Union - 27 countries (from 2020) | 2023 | 326.19 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on accommodation | Average per trip | Euro | European Union - 27 countries (from 2020) | 2024 | 320.05 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on accommodation | Average per night | Euro | European Union - 27 countries (from 2020) | 2020 | 31.36 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on accommodation | Average per night | Euro | European Union - 27 countries (from 2020) | 2021 | 36.64 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on accommodation | Average per night | Euro | European Union - 27 countries (from 2020) | 2022 | 45.25 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on accommodation | Average per night | Euro | European Union - 27 countries (from 2020) | 2023 | 47.23 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Expenditure on accommodation | Average per night | Euro | European Union - 27 countries (from 2020) | 2024 | 47.11 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Other expenditure on tourism trips (including restaurants/cafes if not reported separately) | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 16,445,981,364 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Other expenditure on tourism trips (including restaurants/cafes if not reported separately) | Total | Euro | European Union - 27 countries (from 2020) | 2021 | 27,615,777,026 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Other expenditure on tourism trips (including restaurants/cafes if not reported separately) | Total | Euro | European Union - 27 countries (from 2020) | 2022 | 54,367,396,398 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Other expenditure on tourism trips (including restaurants/cafes if not reported separately) | Total | Euro | European Union - 27 countries (from 2020) | 2023 | 61,549,752,158 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Other expenditure on tourism trips (including restaurants/cafes if not reported separately) | Total | Euro | European Union - 27 countries (from 2020) | 2024 | 74,054,246,282 | — |
Showing 50 of 4050 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Expenditure by duration, purpose, main destination of the trip and expenditure category (tour_dem_extot), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_dem_extot" title="Expenditure by duration, purpose, main destination of the trip and expenditure category" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.