Dataset · Eurostat
Same-day visits - annual data
Eurostat dataset tour_dem_sdva; Same-day visits - annual data; updated 2026-05-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Purpose | Country of destination | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Domestic country | Number | European Union - 27 countries (from 2020) | 2021 | 1,329,136,741 | e |
| Annual | Total | Domestic country | Number | European Union - 27 countries (from 2020) | 2024 | 1,517,824,086 | — |
| Annual | Total | Foreign country | Number | European Union - 27 countries (from 2020) | 2020 | 124,048,190 | — |
| Annual | Total | Foreign country | Number | European Union - 27 countries (from 2020) | 2021 | 102,334,212 | — |
| Annual | Total | Foreign country | Number | European Union - 27 countries (from 2020) | 2022 | 166,028,853 | — |
| Annual | Total | Foreign country | Number | European Union - 27 countries (from 2020) | 2023 | 197,469,983 | — |
| Annual | Total | Foreign country | Number | European Union - 27 countries (from 2020) | 2024 | 149,475,136 | — |
| Annual | Total | All countries of the world | Number | European Union - 27 countries (from 2020) | 2021 | 1,431,470,953 | e |
| Annual | Total | All countries of the world | Number | European Union - 27 countries (from 2020) | 2024 | 1,667,299,222 | — |
| Annual | Personal reasons | Domestic country | Number | European Union - 27 countries (from 2020) | 2021 | 1,144,815,940 | e |
| Annual | Personal reasons | Domestic country | Number | European Union - 27 countries (from 2020) | 2024 | 1,327,691,698 | — |
| Annual | Personal reasons | Foreign country | Number | European Union - 27 countries (from 2020) | 2020 | 112,686,230 | — |
| Annual | Personal reasons | Foreign country | Number | European Union - 27 countries (from 2020) | 2021 | 93,460,237 | — |
| Annual | Personal reasons | Foreign country | Number | European Union - 27 countries (from 2020) | 2022 | 155,167,565 | — |
| Annual | Personal reasons | Foreign country | Number | European Union - 27 countries (from 2020) | 2023 | 184,096,717 | — |
| Annual | Personal reasons | Foreign country | Number | European Union - 27 countries (from 2020) | 2024 | 136,904,931 | — |
| Annual | Personal reasons | All countries of the world | Number | European Union - 27 countries (from 2020) | 2021 | 1,238,276,177 | e |
| Annual | Personal reasons | All countries of the world | Number | European Union - 27 countries (from 2020) | 2024 | 1,464,596,629 | — |
| Annual | Professional, business | Domestic country | Number | European Union - 27 countries (from 2020) | 2021 | 184,320,801 | e |
| Annual | Professional, business | Domestic country | Number | European Union - 27 countries (from 2020) | 2024 | 190,132,388 | — |
| Annual | Professional, business | Foreign country | Number | European Union - 27 countries (from 2020) | 2020 | 11,361,960 | — |
| Annual | Professional, business | Foreign country | Number | European Union - 27 countries (from 2020) | 2021 | 8,873,975 | — |
| Annual | Professional, business | Foreign country | Number | European Union - 27 countries (from 2020) | 2022 | 10,861,288 | — |
| Annual | Professional, business | Foreign country | Number | European Union - 27 countries (from 2020) | 2023 | 13,373,266 | — |
| Annual | Professional, business | Foreign country | Number | European Union - 27 countries (from 2020) | 2024 | 12,570,205 | — |
| Annual | Professional, business | All countries of the world | Number | European Union - 27 countries (from 2020) | 2021 | 193,194,776 | e |
| Annual | Professional, business | All countries of the world | Number | European Union - 27 countries (from 2020) | 2024 | 202,702,593 | — |
Showing 27 of 27 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Same-day visits - annual data (tour_dem_sdva), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_dem_sdva" title="Same-day visits - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.