Dataset · Eurostat
Nights spent by main mode of accommodation
Eurostat dataset tour_dem_tnac; Nights spent by main mode of accommodation; updated 2026-05-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of destination | Unit of measure | Purpose | Duration | Mode of accommodation | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total | European Union - 27 countries (from 2020) | 2020 | 608,789,764 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total | European Union - 27 countries (from 2020) | 2021 | 863,341,053 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total | European Union - 27 countries (from 2020) | 2022 | 1,487,950,746 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total | European Union - 27 countries (from 2020) | 2023 | 1,579,309,156 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total | European Union - 27 countries (from 2020) | 2024 | 1,696,257,804 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total of rented accommodation | European Union - 27 countries (from 2020) | 2020 | 370,785,012 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total of rented accommodation | European Union - 27 countries (from 2020) | 2021 | 584,145,589 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total of rented accommodation | European Union - 27 countries (from 2020) | 2022 | 1,071,834,755 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total of rented accommodation | European Union - 27 countries (from 2020) | 2023 | 1,151,424,515 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total of rented accommodation | European Union - 27 countries (from 2020) | 2024 | 1,278,406,123 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented accommodation: hotels or similar establishments | European Union - 27 countries (from 2020) | 2020 | 173,199,369 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented accommodation: hotels or similar establishments | European Union - 27 countries (from 2020) | 2021 | 293,095,985 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented accommodation: hotels or similar establishments | European Union - 27 countries (from 2020) | 2022 | 602,469,774 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented accommodation: hotels or similar establishments | European Union - 27 countries (from 2020) | 2023 | 633,544,193 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented accommodation: hotels or similar establishments | European Union - 27 countries (from 2020) | 2024 | 670,006,900 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented accommodation: campsites, caravan or trailer park | European Union - 27 countries (from 2020) | 2020 | 45,248,611 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented accommodation: campsites, caravan or trailer park | European Union - 27 countries (from 2020) | 2021 | 78,955,539 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented accommodation: campsites, caravan or trailer park | European Union - 27 countries (from 2020) | 2022 | 109,652,127 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented accommodation: campsites, caravan or trailer park | European Union - 27 countries (from 2020) | 2023 | 105,003,310 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented accommodation: campsites, caravan or trailer park | European Union - 27 countries (from 2020) | 2024 | 126,701,902 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented accommodation: apartment, house, villa or room in a dwelling | European Union - 27 countries (from 2020) | 2020 | 137,709,501 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented accommodation: apartment, house, villa or room in a dwelling | European Union - 27 countries (from 2020) | 2021 | 182,509,541 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented accommodation: apartment, house, villa or room in a dwelling | European Union - 27 countries (from 2020) | 2022 | 305,120,797 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented accommodation: apartment, house, villa or room in a dwelling | European Union - 27 countries (from 2020) | 2023 | 352,480,134 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented accommodation: apartment, house, villa or room in a dwelling | European Union - 27 countries (from 2020) | 2024 | 426,928,296 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented accommodation: other | European Union - 27 countries (from 2020) | 2020 | 14,627,531 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented accommodation: other | European Union - 27 countries (from 2020) | 2021 | 29,584,524 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented accommodation: other | European Union - 27 countries (from 2020) | 2022 | 54,592,057 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented accommodation: other | European Union - 27 countries (from 2020) | 2023 | 60,396,878 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented accommodation: other | European Union - 27 countries (from 2020) | 2024 | 54,769,025 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total of non-rented accommodation | European Union - 27 countries (from 2020) | 2020 | 238,004,752 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total of non-rented accommodation | European Union - 27 countries (from 2020) | 2021 | 279,195,464 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total of non-rented accommodation | European Union - 27 countries (from 2020) | 2022 | 416,115,992 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total of non-rented accommodation | European Union - 27 countries (from 2020) | 2023 | 427,884,641 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total of non-rented accommodation | European Union - 27 countries (from 2020) | 2024 | 417,851,681 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Non-rented accommodation: own holiday home | European Union - 27 countries (from 2020) | 2020 | 66,656,850 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Non-rented accommodation: own holiday home | European Union - 27 countries (from 2020) | 2021 | 73,080,704 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Non-rented accommodation: own holiday home | European Union - 27 countries (from 2020) | 2022 | 115,961,786 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Non-rented accommodation: own holiday home | European Union - 27 countries (from 2020) | 2023 | 102,354,643 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Non-rented accommodation: own holiday home | European Union - 27 countries (from 2020) | 2024 | 127,605,601 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Non-rented accommodation: accommodation provided without charge by relatives or friends | European Union - 27 countries (from 2020) | 2020 | 151,723,420 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Non-rented accommodation: accommodation provided without charge by relatives or friends | European Union - 27 countries (from 2020) | 2021 | 179,500,252 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Non-rented accommodation: accommodation provided without charge by relatives or friends | European Union - 27 countries (from 2020) | 2022 | 230,161,015 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Non-rented accommodation: accommodation provided without charge by relatives or friends | European Union - 27 countries (from 2020) | 2023 | 261,799,520 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Non-rented accommodation: accommodation provided without charge by relatives or friends | European Union - 27 countries (from 2020) | 2024 | 236,649,267 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Non-rented accommodation: other | European Union - 27 countries (from 2020) | 2020 | 19,624,482 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Non-rented accommodation: other | European Union - 27 countries (from 2020) | 2021 | 26,614,508 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Non-rented accommodation: other | European Union - 27 countries (from 2020) | 2022 | 69,993,191 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Non-rented accommodation: other | European Union - 27 countries (from 2020) | 2023 | 63,730,478 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Non-rented accommodation: other | European Union - 27 countries (from 2020) | 2024 | 53,596,813 | — |
Showing 50 of 4372 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Nights spent by main mode of accommodation (tour_dem_tnac), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_dem_tnac" title="Nights spent by main mode of accommodation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.