Dataset · Eurostat
Nights spent by booking channel for the main mode of accommodation (from 2020 onwards)
Eurostat dataset tour_dem_tnacb; Nights spent by booking channel for the main mode of accommodation (from 2020 onwards); updated 2026-05-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Trip arrangement | Internet booking - Yes/No | Country of destination | Purpose | Duration | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 608,789,764 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 863,341,053 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 1,487,950,746 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 1,579,309,156 | e |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 1,696,257,804 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2020 | 56,676,570 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2021 | 66,703,413 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2022 | 137,558,192 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2023 | 159,181,031 | e |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2024 | 176,792,008 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2020 | 552,113,194 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2021 | 796,637,640 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2022 | 1,350,392,555 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2023 | 1,420,128,125 | e |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2024 | 1,519,465,796 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 570,235,759 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 815,117,165 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 1,404,727,628 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 1,491,553,564 | e |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 1,607,036,403 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2020 | 46,066,795 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2021 | 56,430,151 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2022 | 115,041,197 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2023 | 132,435,998 | e |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2024 | 146,887,912 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2020 | 524,168,963 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2021 | 758,687,014 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2022 | 1,289,686,432 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2023 | 1,359,117,566 | e |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2024 | 1,460,148,491 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 38,554,005 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 48,223,889 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 83,223,118 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 87,755,592 | e |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 89,221,401 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Professional, business | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2020 | 10,609,775 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Professional, business | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2021 | 10,273,263 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Professional, business | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2022 | 22,516,995 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Professional, business | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2023 | 26,745,033 | e |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Professional, business | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2024 | 29,904,096 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Professional, business | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2020 | 27,944,230 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Professional, business | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2021 | 37,950,626 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Professional, business | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2022 | 60,706,123 | — |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Professional, business | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2023 | 61,010,559 | e |
| Annual | Total | Total | EU27 countries (from 2020) except reporting country | Professional, business | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2024 | 59,317,305 | — |
| Annual | Total | Total | Non-EU27 countries (from 2020) nor reporting country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 254,447,298 | — |
| Annual | Total | Total | Non-EU27 countries (from 2020) nor reporting country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 302,220,718 | — |
| Annual | Total | Total | Non-EU27 countries (from 2020) nor reporting country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 697,037,026 | — |
| Annual | Total | Total | Non-EU27 countries (from 2020) nor reporting country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 847,912,873 | e |
| Annual | Total | Total | Non-EU27 countries (from 2020) nor reporting country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 966,537,328 | — |
Showing 50 of 558 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Nights spent by booking channel for the main mode of accommodation (from 2020 onwards) (tour_dem_tnacb), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_dem_tnacb" title="Nights spent by booking channel for the main mode of accommodation (from 2020 onwards)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.