Dataset · Eurostat
Nights spent by duration of the trip
Eurostat dataset tour_dem_tnls; Nights spent by duration of the trip; updated 2026-05-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of destination | Unit of measure | Purpose | Duration | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | European Union - 27 countries (from 2020) | 2020 | 608,789,764 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | European Union - 27 countries (from 2020) | 2021 | 863,341,053 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | European Union - 27 countries (from 2020) | 2022 | 1,487,950,746 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | European Union - 27 countries (from 2020) | 2023 | 1,579,309,156 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | European Union - 27 countries (from 2020) | 2024 | 1,696,257,804 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 1 to 3 nights | European Union - 27 countries (from 2020) | 2020 | 56,676,570 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 1 to 3 nights | European Union - 27 countries (from 2020) | 2021 | 66,703,413 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 1 to 3 nights | European Union - 27 countries (from 2020) | 2022 | 137,558,192 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 1 to 3 nights | European Union - 27 countries (from 2020) | 2023 | 159,181,031 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 1 to 3 nights | European Union - 27 countries (from 2020) | 2024 | 176,792,008 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 4 to 7 nights | European Union - 27 countries (from 2020) | 2020 | 162,279,945 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 4 to 7 nights | European Union - 27 countries (from 2020) | 2021 | 231,469,700 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 4 to 7 nights | European Union - 27 countries (from 2020) | 2022 | 467,872,759 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 4 to 7 nights | European Union - 27 countries (from 2020) | 2023 | 531,320,676 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 4 to 7 nights | European Union - 27 countries (from 2020) | 2024 | 578,019,776 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 4 nights or over | European Union - 27 countries (from 2020) | 2020 | 552,113,194 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 4 nights or over | European Union - 27 countries (from 2020) | 2021 | 796,637,640 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 4 nights or over | European Union - 27 countries (from 2020) | 2022 | 1,350,392,555 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 4 nights or over | European Union - 27 countries (from 2020) | 2023 | 1,420,128,125 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 4 nights or over | European Union - 27 countries (from 2020) | 2024 | 1,519,465,796 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 8 to 14 nights | European Union - 27 countries (from 2020) | 2020 | 182,675,031 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 8 to 14 nights | European Union - 27 countries (from 2020) | 2021 | 275,174,856 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 8 to 14 nights | European Union - 27 countries (from 2020) | 2022 | 453,481,128 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 8 to 14 nights | European Union - 27 countries (from 2020) | 2023 | 474,667,228 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 8 to 14 nights | European Union - 27 countries (from 2020) | 2024 | 506,960,302 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 15 to 28 nights | European Union - 27 countries (from 2020) | 2020 | 106,664,869 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 15 to 28 nights | European Union - 27 countries (from 2020) | 2021 | 180,266,562 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 15 to 28 nights | European Union - 27 countries (from 2020) | 2022 | 260,893,460 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 15 to 28 nights | European Union - 27 countries (from 2020) | 2023 | 244,874,551 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 15 to 28 nights | European Union - 27 countries (from 2020) | 2024 | 282,731,527 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 29 to 91 nights | European Union - 27 countries (from 2020) | 2020 | 86,825,235 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 29 to 91 nights | European Union - 27 countries (from 2020) | 2021 | 98,222,355 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 29 to 91 nights | European Union - 27 countries (from 2020) | 2022 | 150,929,179 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 29 to 91 nights | European Union - 27 countries (from 2020) | 2023 | 146,972,723 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 29 to 91 nights | European Union - 27 countries (from 2020) | 2024 | 126,505,257 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 92 to 365 nights | European Union - 27 countries (from 2020) | 2020 | 13,668,113 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 92 to 365 nights | European Union - 27 countries (from 2020) | 2021 | 11,504,167 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 92 to 365 nights | European Union - 27 countries (from 2020) | 2022 | 17,216,029 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 92 to 365 nights | European Union - 27 countries (from 2020) | 2023 | 22,292,947 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | From 92 to 365 nights | European Union - 27 countries (from 2020) | 2024 | 25,248,935 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Personal reasons | 1 night or over | European Union - 27 countries (from 2020) | 2020 | 570,235,759 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Personal reasons | 1 night or over | European Union - 27 countries (from 2020) | 2021 | 815,117,165 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Personal reasons | 1 night or over | European Union - 27 countries (from 2020) | 2022 | 1,404,727,628 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Personal reasons | 1 night or over | European Union - 27 countries (from 2020) | 2023 | 1,491,553,564 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Personal reasons | 1 night or over | European Union - 27 countries (from 2020) | 2024 | 1,607,036,403 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Personal reasons | From 1 to 3 nights | European Union - 27 countries (from 2020) | 2020 | 46,066,795 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Personal reasons | From 1 to 3 nights | European Union - 27 countries (from 2020) | 2021 | 56,430,151 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Personal reasons | From 1 to 3 nights | European Union - 27 countries (from 2020) | 2022 | 115,041,197 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Personal reasons | From 1 to 3 nights | European Union - 27 countries (from 2020) | 2023 | 132,435,998 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Personal reasons | From 1 to 3 nights | European Union - 27 countries (from 2020) | 2024 | 146,887,912 | — |
Showing 50 of 777 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Nights spent by duration of the trip (tour_dem_tnls), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_dem_tnls" title="Nights spent by duration of the trip" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.