Dataset · Eurostat
Nights spent by month of departure
Eurostat dataset tour_dem_tnmd; Nights spent by month of departure; updated 2026-05-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of destination | Unit of measure | Purpose | Duration | Month | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total | European Union - 27 countries (from 2020) | 2020 | 608,789,764 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total | European Union - 27 countries (from 2020) | 2021 | 863,341,053 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total | European Union - 27 countries (from 2020) | 2022 | 1,487,950,746 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total | European Union - 27 countries (from 2020) | 2023 | 1,579,309,156 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total | European Union - 27 countries (from 2020) | 2024 | 1,696,257,804 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | January | European Union - 27 countries (from 2020) | 2020 | 58,686,203 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | January | European Union - 27 countries (from 2020) | 2021 | 12,282,116 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | January | European Union - 27 countries (from 2020) | 2022 | 46,061,062 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | January | European Union - 27 countries (from 2020) | 2023 | 55,007,383 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | January | European Union - 27 countries (from 2020) | 2024 | 67,078,952 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | February | European Union - 27 countries (from 2020) | 2020 | 66,454,574 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | February | European Union - 27 countries (from 2020) | 2021 | 9,732,518 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | February | European Union - 27 countries (from 2020) | 2022 | 60,759,221 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | February | European Union - 27 countries (from 2020) | 2023 | 67,271,727 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | February | European Union - 27 countries (from 2020) | 2024 | 73,545,558 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | March | European Union - 27 countries (from 2020) | 2020 | 33,364,149 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | March | European Union - 27 countries (from 2020) | 2021 | 15,076,902 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | March | European Union - 27 countries (from 2020) | 2022 | 69,147,225 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | March | European Union - 27 countries (from 2020) | 2023 | 76,473,244 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | March | European Union - 27 countries (from 2020) | 2024 | 102,425,973 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | April | European Union - 27 countries (from 2020) | 2020 | 5,236,175 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | April | European Union - 27 countries (from 2020) | 2021 | 17,645,128 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | April | European Union - 27 countries (from 2020) | 2022 | 98,235,725 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | April | European Union - 27 countries (from 2020) | 2023 | 105,117,117 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | April | European Union - 27 countries (from 2020) | 2024 | 109,795,653 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | May | European Union - 27 countries (from 2020) | 2020 | 7,027,140 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | May | European Union - 27 countries (from 2020) | 2021 | 32,000,565 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | May | European Union - 27 countries (from 2020) | 2022 | 116,872,175 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | May | European Union - 27 countries (from 2020) | 2023 | 137,936,876 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | May | European Union - 27 countries (from 2020) | 2024 | 144,124,152 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | June | European Union - 27 countries (from 2020) | 2020 | 38,096,580 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | June | European Union - 27 countries (from 2020) | 2021 | 77,285,544 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | June | European Union - 27 countries (from 2020) | 2022 | 182,895,931 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | June | European Union - 27 countries (from 2020) | 2023 | 172,723,760 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | June | European Union - 27 countries (from 2020) | 2024 | 196,731,526 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | July | European Union - 27 countries (from 2020) | 2020 | 125,888,443 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | July | European Union - 27 countries (from 2020) | 2021 | 174,438,799 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | July | European Union - 27 countries (from 2020) | 2022 | 251,173,116 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | July | European Union - 27 countries (from 2020) | 2023 | 248,245,422 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | July | European Union - 27 countries (from 2020) | 2024 | 263,702,126 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | August | European Union - 27 countries (from 2020) | 2020 | 125,031,219 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | August | European Union - 27 countries (from 2020) | 2021 | 209,429,438 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | August | European Union - 27 countries (from 2020) | 2022 | 262,512,509 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | August | European Union - 27 countries (from 2020) | 2023 | 264,607,054 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | August | European Union - 27 countries (from 2020) | 2024 | 252,726,607 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | September | European Union - 27 countries (from 2020) | 2020 | 60,437,205 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | September | European Union - 27 countries (from 2020) | 2021 | 130,206,263 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | September | European Union - 27 countries (from 2020) | 2022 | 152,293,301 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | September | European Union - 27 countries (from 2020) | 2023 | 167,500,788 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | September | European Union - 27 countries (from 2020) | 2024 | 191,883,041 | — |
Showing 50 of 3141 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Nights spent by month of departure (tour_dem_tnmd), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_dem_tnmd" title="Nights spent by month of departure" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.