Dataset · Eurostat
Nights spent by main mode of transport used for the trip
Eurostat dataset tour_dem_tntr; Nights spent by main mode of transport used for the trip; updated 2026-05-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of destination | Unit of measure | Purpose | Duration | Mode of transport | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total | European Union - 27 countries (from 2020) | 2020 | 608,789,764 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total | European Union - 27 countries (from 2020) | 2021 | 863,341,053 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total | European Union - 27 countries (from 2020) | 2022 | 1,487,950,746 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total | European Union - 27 countries (from 2020) | 2023 | 1,579,309,156 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Total | European Union - 27 countries (from 2020) | 2024 | 1,696,257,804 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Air | European Union - 27 countries (from 2020) | 2020 | 210,404,478 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Air | European Union - 27 countries (from 2020) | 2021 | 309,839,097 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Air | European Union - 27 countries (from 2020) | 2022 | 591,787,193 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Air | European Union - 27 countries (from 2020) | 2023 | 668,328,249 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Air | European Union - 27 countries (from 2020) | 2024 | 737,064,990 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Land - total | European Union - 27 countries (from 2020) | 2020 | 384,550,403 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Land - total | European Union - 27 countries (from 2020) | 2021 | 537,302,595 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Land - total | European Union - 27 countries (from 2020) | 2022 | 855,804,485 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Land - total | European Union - 27 countries (from 2020) | 2023 | 873,112,053 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Land - total | European Union - 27 countries (from 2020) | 2024 | 920,866,152 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Other land | European Union - 27 countries (from 2020) | 2020 | 4,889,273 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Other land | European Union - 27 countries (from 2020) | 2021 | 11,994,113 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Other land | European Union - 27 countries (from 2020) | 2022 | 27,035,020 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Other land | European Union - 27 countries (from 2020) | 2023 | 22,179,662 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Other land | European Union - 27 countries (from 2020) | 2024 | 20,530,953 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Railways | European Union - 27 countries (from 2020) | 2020 | 32,623,442 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Railways | European Union - 27 countries (from 2020) | 2021 | 31,355,655 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Railways | European Union - 27 countries (from 2020) | 2022 | 71,892,614 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Railways | European Union - 27 countries (from 2020) | 2023 | 75,428,128 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Railways | European Union - 27 countries (from 2020) | 2024 | 87,174,445 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Passenger road motor vehicles excluding buses and coaches | European Union - 27 countries (from 2020) | 2020 | 327,641,230 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Passenger road motor vehicles excluding buses and coaches | European Union - 27 countries (from 2020) | 2021 | 470,052,117 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Passenger road motor vehicles excluding buses and coaches | European Union - 27 countries (from 2020) | 2022 | 689,650,190 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Passenger road motor vehicles excluding buses and coaches | European Union - 27 countries (from 2020) | 2023 | 709,708,610 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Passenger road motor vehicles excluding buses and coaches | European Union - 27 countries (from 2020) | 2024 | 741,631,698 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Private passenger road motor vehicles excluding buses and coaches | European Union - 27 countries (from 2020) | 2020 | 309,047,821 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Private passenger road motor vehicles excluding buses and coaches | European Union - 27 countries (from 2020) | 2021 | 440,062,861 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Private passenger road motor vehicles excluding buses and coaches | European Union - 27 countries (from 2020) | 2022 | 639,808,485 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Private passenger road motor vehicles excluding buses and coaches | European Union - 27 countries (from 2020) | 2023 | 660,439,261 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Private passenger road motor vehicles excluding buses and coaches | European Union - 27 countries (from 2020) | 2024 | 695,673,939 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented passenger road motor vehicles excluding buses and coaches | European Union - 27 countries (from 2020) | 2020 | 18,593,408 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented passenger road motor vehicles excluding buses and coaches | European Union - 27 countries (from 2020) | 2021 | 29,989,256 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented passenger road motor vehicles excluding buses and coaches | European Union - 27 countries (from 2020) | 2022 | 49,841,705 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented passenger road motor vehicles excluding buses and coaches | European Union - 27 countries (from 2020) | 2023 | 49,269,349 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Rented passenger road motor vehicles excluding buses and coaches | European Union - 27 countries (from 2020) | 2024 | 45,957,759 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Buses, coaches | European Union - 27 countries (from 2020) | 2020 | 19,396,458 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Buses, coaches | European Union - 27 countries (from 2020) | 2021 | 23,900,711 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Buses, coaches | European Union - 27 countries (from 2020) | 2022 | 67,226,661 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Buses, coaches | European Union - 27 countries (from 2020) | 2023 | 65,795,653 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Buses, coaches | European Union - 27 countries (from 2020) | 2024 | 71,529,056 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Waterway | European Union - 27 countries (from 2020) | 2020 | 13,834,883 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Waterway | European Union - 27 countries (from 2020) | 2021 | 16,199,361 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Waterway | European Union - 27 countries (from 2020) | 2022 | 40,359,069 | — |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Waterway | European Union - 27 countries (from 2020) | 2023 | 37,868,854 | e |
| Annual | EU27 countries (from 2020) except reporting country | Number | Total | 1 night or over | Waterway | European Union - 27 countries (from 2020) | 2024 | 38,326,663 | — |
Showing 50 of 2201 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Nights spent by main mode of transport used for the trip (tour_dem_tntr), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_dem_tntr" title="Nights spent by main mode of transport used for the trip" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.