Dataset · Eurostat
Nights spent by booking channel for the main mode of transport used for the trip (from 2020 onwards)
Eurostat dataset tour_dem_tntrb; Nights spent by booking channel for the main mode of transport used for the trip (from 2020 onwards); updated 2026-05-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Trip arrangement | Internet booking - Yes/No | Country of destination | Purpose | Duration | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Domestic country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 2,716,618,264 | — |
| Annual | Total | Total | Domestic country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 3,117,118,963 | — |
| Annual | Total | Total | Domestic country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 3,265,302,339 | — |
| Annual | Total | Total | Domestic country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 3,268,396,348 | e |
| Annual | Total | Total | Domestic country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 3,291,809,078 | — |
| Annual | Total | Total | Domestic country | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2020 | 719,094,368 | — |
| Annual | Total | Total | Domestic country | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2021 | 893,274,964 | — |
| Annual | Total | Total | Domestic country | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2022 | 1,011,108,120 | — |
| Annual | Total | Total | Domestic country | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2023 | 1,044,137,634 | e |
| Annual | Total | Total | Domestic country | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2024 | 1,066,113,339 | — |
| Annual | Total | Total | Domestic country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2020 | 1,997,523,896 | — |
| Annual | Total | Total | Domestic country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2021 | 2,223,843,999 | — |
| Annual | Total | Total | Domestic country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2022 | 2,254,194,220 | — |
| Annual | Total | Total | Domestic country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2023 | 2,224,258,714 | e |
| Annual | Total | Total | Domestic country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2024 | 2,225,695,739 | — |
| Annual | Total | Total | Domestic country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 2,576,057,016 | — |
| Annual | Total | Total | Domestic country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 2,930,180,741 | — |
| Annual | Total | Total | Domestic country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 3,058,122,819 | — |
| Annual | Total | Total | Domestic country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 3,057,374,338 | e |
| Annual | Total | Total | Domestic country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 3,071,388,642 | — |
| Annual | Total | Total | Domestic country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2020 | 658,059,260 | — |
| Annual | Total | Total | Domestic country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2021 | 822,888,840 | — |
| Annual | Total | Total | Domestic country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2022 | 913,867,928 | — |
| Annual | Total | Total | Domestic country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2023 | 939,843,097 | e |
| Annual | Total | Total | Domestic country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2024 | 949,746,437 | — |
| Annual | Total | Total | Domestic country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2020 | 1,917,997,756 | — |
| Annual | Total | Total | Domestic country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2021 | 2,107,291,901 | — |
| Annual | Total | Total | Domestic country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2022 | 2,144,254,891 | — |
| Annual | Total | Total | Domestic country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2023 | 2,117,531,240 | e |
| Annual | Total | Total | Domestic country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2024 | 2,121,642,205 | — |
| Annual | Total | Total | Domestic country | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 140,561,249 | — |
| Annual | Total | Total | Domestic country | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 186,938,221 | — |
| Annual | Total | Total | Domestic country | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 207,179,520 | — |
| Annual | Total | Total | Domestic country | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 211,022,011 | e |
| Annual | Total | Total | Domestic country | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 220,420,436 | — |
| Annual | Total | Total | Domestic country | Professional, business | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2020 | 61,035,108 | — |
| Annual | Total | Total | Domestic country | Professional, business | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2021 | 70,386,124 | — |
| Annual | Total | Total | Domestic country | Professional, business | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2022 | 97,240,191 | — |
| Annual | Total | Total | Domestic country | Professional, business | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2023 | 104,294,536 | e |
| Annual | Total | Total | Domestic country | Professional, business | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2024 | 116,366,902 | — |
| Annual | Total | Total | Domestic country | Professional, business | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2020 | 79,526,141 | — |
| Annual | Total | Total | Domestic country | Professional, business | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2021 | 116,552,098 | — |
| Annual | Total | Total | Domestic country | Professional, business | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2022 | 109,939,329 | — |
| Annual | Total | Total | Domestic country | Professional, business | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2023 | 106,727,474 | e |
| Annual | Total | Total | Domestic country | Professional, business | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2024 | 104,053,534 | — |
| Annual | Total | Total | Foreign country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 863,237,062 | — |
| Annual | Total | Total | Foreign country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 1,165,561,771 | — |
| Annual | Total | Total | Foreign country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 2,184,987,772 | — |
| Annual | Total | Total | Foreign country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 2,427,222,029 | e |
| Annual | Total | Total | Foreign country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 2,662,795,133 | — |
Showing 50 of 749 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Nights spent by booking channel for the main mode of transport used for the trip (from 2020 onwards) (tour_dem_tntrb), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_dem_tntrb" title="Nights spent by booking channel for the main mode of transport used for the trip (from 2020 onwards)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.