Dataset · Eurostat
Nights spent by detailed country/world region of the main destination of the trip
Eurostat dataset tour_dem_tnw; Nights spent by detailed country/world region of the main destination of the trip; updated 2026-05-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of destination | Purpose | Duration | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Europe | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 3,420,278,358 | — |
| Annual | Europe | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 4,127,842,934 | — |
| Annual | Europe | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 5,044,206,636 | — |
| Annual | Europe | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 5,190,607,318 | e |
| Annual | Europe | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 5,312,974,333 | — |
| Annual | Europe | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2020 | 787,205,237 | — |
| Annual | Europe | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2021 | 970,302,324 | — |
| Annual | Europe | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2022 | 1,172,984,434 | — |
| Annual | Europe | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2023 | 1,232,733,345 | e |
| Annual | Europe | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2024 | 1,277,708,548 | — |
| Annual | Europe | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2020 | 2,633,073,121 | — |
| Annual | Europe | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2021 | 3,157,540,610 | — |
| Annual | Europe | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2022 | 3,871,222,202 | — |
| Annual | Europe | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2023 | 3,957,873,973 | e |
| Annual | Europe | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2024 | 4,035,265,785 | — |
| Annual | Europe | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 3,231,883,308 | — |
| Annual | Europe | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 3,881,244,172 | — |
| Annual | Europe | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 4,736,808,617 | — |
| Annual | Europe | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 4,864,772,262 | e |
| Annual | Europe | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 4,981,967,863 | — |
| Annual | Europe | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2020 | 712,987,977 | — |
| Annual | Europe | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2021 | 887,717,486 | — |
| Annual | Europe | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2022 | 1,048,409,383 | — |
| Annual | Europe | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2023 | 1,095,811,434 | e |
| Annual | Europe | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2024 | 1,124,152,944 | — |
| Annual | Europe | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2020 | 2,518,895,330 | — |
| Annual | Europe | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2021 | 2,993,526,687 | — |
| Annual | Europe | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2022 | 3,688,399,234 | — |
| Annual | Europe | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2023 | 3,768,960,828 | e |
| Annual | Europe | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2024 | 3,857,814,919 | — |
| Annual | Europe | Visits to friends and relatives | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 1,056,506,293 | — |
| Annual | Europe | Visits to friends and relatives | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 1,204,014,960 | — |
| Annual | Europe | Visits to friends and relatives | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 1,311,936,602 | — |
| Annual | Europe | Visits to friends and relatives | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 1,379,832,935 | e |
| Annual | Europe | Visits to friends and relatives | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 1,365,466,515 | — |
| Annual | Europe | Visits to friends and relatives | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2020 | 339,414,078 | — |
| Annual | Europe | Visits to friends and relatives | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2021 | 427,912,035 | — |
| Annual | Europe | Visits to friends and relatives | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2022 | 452,503,652 | — |
| Annual | Europe | Visits to friends and relatives | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2023 | 468,828,497 | e |
| Annual | Europe | Visits to friends and relatives | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2024 | 482,450,198 | — |
| Annual | Europe | Visits to friends and relatives | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2020 | 717,092,215 | — |
| Annual | Europe | Visits to friends and relatives | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2021 | 776,102,925 | — |
| Annual | Europe | Visits to friends and relatives | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2022 | 859,432,950 | — |
| Annual | Europe | Visits to friends and relatives | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2023 | 911,004,438 | e |
| Annual | Europe | Visits to friends and relatives | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2024 | 883,016,317 | — |
| Annual | Europe | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 188,395,050 | — |
| Annual | Europe | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 246,598,762 | — |
| Annual | Europe | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 307,398,019 | — |
| Annual | Europe | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 325,835,056 | e |
| Annual | Europe | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 331,006,470 | — |
Showing 50 of 3255 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Nights spent by detailed country/world region of the main destination of the trip (tour_dem_tnw), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_dem_tnw" title="Nights spent by detailed country/world region of the main destination of the trip" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.