Dataset · Eurostat
Persons participating in tourism for personal purposes by age group
Eurostat dataset tour_dem_toage; Persons participating in tourism for personal purposes by age group; updated 2026-05-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of destination | Duration | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Domestic country | 1 night or over | From 15 to 24 years | Number | European Union - 27 countries (from 2020) | 2020 | 19,417,548 | — |
| Annual | Domestic country | 1 night or over | From 15 to 24 years | Number | European Union - 27 countries (from 2020) | 2021 | 19,820,962 | — |
| Annual | Domestic country | 1 night or over | From 15 to 24 years | Number | European Union - 27 countries (from 2020) | 2022 | 13,044,000 | — |
| Annual | Domestic country | 1 night or over | From 15 to 24 years | Number | European Union - 27 countries (from 2020) | 2023 | 16,461,355 | — |
| Annual | Domestic country | 1 night or over | From 15 to 24 years | Number | European Union - 27 countries (from 2020) | 2024 | 15,770,872 | — |
| Annual | Domestic country | 1 night or over | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 41.42 | — |
| Annual | Domestic country | 1 night or over | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 42.03 | — |
| Annual | Domestic country | 1 night or over | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 31.44 | — |
| Annual | Domestic country | 1 night or over | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 34.1 | — |
| Annual | Domestic country | 1 night or over | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 31.55 | — |
| Annual | Domestic country | 1 night or over | 15 years or over | Number | European Union - 27 countries (from 2020) | 2020 | 133,317,081 | — |
| Annual | Domestic country | 1 night or over | 15 years or over | Number | European Union - 27 countries (from 2020) | 2021 | 139,064,988 | — |
| Annual | Domestic country | 1 night or over | 15 years or over | Number | European Union - 27 countries (from 2020) | 2022 | 121,181,705 | — |
| Annual | Domestic country | 1 night or over | 15 years or over | Number | European Union - 27 countries (from 2020) | 2023 | 119,244,760 | — |
| Annual | Domestic country | 1 night or over | 15 years or over | Number | European Union - 27 countries (from 2020) | 2024 | 116,472,340 | — |
| Annual | Domestic country | 1 night or over | 15 years or over | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 36.24 | — |
| Annual | Domestic country | 1 night or over | 15 years or over | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 37.23 | — |
| Annual | Domestic country | 1 night or over | 15 years or over | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 32.56 | — |
| Annual | Domestic country | 1 night or over | 15 years or over | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 31.83 | — |
| Annual | Domestic country | 1 night or over | 15 years or over | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 30.63 | — |
| Annual | Domestic country | 1 night or over | From 25 to 34 years | Number | European Union - 27 countries (from 2020) | 2020 | 20,309,277 | — |
| Annual | Domestic country | 1 night or over | From 25 to 34 years | Number | European Union - 27 countries (from 2020) | 2021 | 20,940,626 | — |
| Annual | Domestic country | 1 night or over | From 25 to 34 years | Number | European Union - 27 countries (from 2020) | 2022 | 16,090,980 | — |
| Annual | Domestic country | 1 night or over | From 25 to 34 years | Number | European Union - 27 countries (from 2020) | 2023 | 16,691,307 | — |
| Annual | Domestic country | 1 night or over | From 25 to 34 years | Number | European Union - 27 countries (from 2020) | 2024 | 15,134,849 | — |
| Annual | Domestic country | 1 night or over | From 25 to 34 years | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 39.6 | — |
| Annual | Domestic country | 1 night or over | From 25 to 34 years | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 40.31 | — |
| Annual | Domestic country | 1 night or over | From 25 to 34 years | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 33.52 | — |
| Annual | Domestic country | 1 night or over | From 25 to 34 years | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 32.81 | — |
| Annual | Domestic country | 1 night or over | From 25 to 34 years | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 30.29 | — |
| Annual | Domestic country | 1 night or over | From 25 to 44 years | Number | European Union - 27 countries (from 2020) | 2020 | 44,200,212 | — |
| Annual | Domestic country | 1 night or over | From 25 to 44 years | Number | European Union - 27 countries (from 2020) | 2021 | 46,384,229 | — |
| Annual | Domestic country | 1 night or over | From 25 to 44 years | Number | European Union - 27 countries (from 2020) | 2022 | 40,995,019 | — |
| Annual | Domestic country | 1 night or over | From 25 to 44 years | Number | European Union - 27 countries (from 2020) | 2023 | 37,614,638 | — |
| Annual | Domestic country | 1 night or over | From 25 to 44 years | Number | European Union - 27 countries (from 2020) | 2024 | 34,693,291 | — |
| Annual | Domestic country | 1 night or over | From 25 to 44 years | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 40.23 | — |
| Annual | Domestic country | 1 night or over | From 25 to 44 years | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 41.78 | — |
| Annual | Domestic country | 1 night or over | From 25 to 44 years | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 35.98 | — |
| Annual | Domestic country | 1 night or over | From 25 to 44 years | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 33.91 | — |
| Annual | Domestic country | 1 night or over | From 25 to 44 years | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 31.73 | — |
| Annual | Domestic country | 1 night or over | From 35 to 44 years | Number | European Union - 27 countries (from 2020) | 2020 | 23,890,933 | — |
| Annual | Domestic country | 1 night or over | From 35 to 44 years | Number | European Union - 27 countries (from 2020) | 2021 | 25,443,601 | — |
| Annual | Domestic country | 1 night or over | From 35 to 44 years | Number | European Union - 27 countries (from 2020) | 2022 | 24,904,040 | — |
| Annual | Domestic country | 1 night or over | From 35 to 44 years | Number | European Union - 27 countries (from 2020) | 2023 | 20,923,331 | — |
| Annual | Domestic country | 1 night or over | From 35 to 44 years | Number | European Union - 27 countries (from 2020) | 2024 | 19,558,442 | — |
| Annual | Domestic country | 1 night or over | From 35 to 44 years | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 40.79 | — |
| Annual | Domestic country | 1 night or over | From 35 to 44 years | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 43.07 | — |
| Annual | Domestic country | 1 night or over | From 35 to 44 years | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 37.77 | — |
| Annual | Domestic country | 1 night or over | From 35 to 44 years | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 34.84 | — |
| Annual | Domestic country | 1 night or over | From 35 to 44 years | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 32.94 | — |
Showing 50 of 810 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons participating in tourism for personal purposes by age group (tour_dem_toage), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_dem_toage" title="Persons participating in tourism for personal purposes by age group" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.