Dataset · Eurostat
Persons participating in tourism for personal purposes by household income quartile
Eurostat dataset tour_dem_toinc; Persons participating in tourism for personal purposes by household income quartile; updated 2026-05-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of destination | Income quantile | Duration | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Domestic country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 133,317,082 | — |
| Annual | Domestic country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 139,064,989 | — |
| Annual | Domestic country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 121,181,704 | — |
| Annual | Domestic country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 119,244,761 | — |
| Annual | Domestic country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 116,472,344 | — |
| Annual | Domestic country | Total | 1 night or over | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 36.24 | — |
| Annual | Domestic country | Total | 1 night or over | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 37.23 | — |
| Annual | Domestic country | Total | 1 night or over | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 32.56 | — |
| Annual | Domestic country | Total | 1 night or over | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 31.83 | — |
| Annual | Domestic country | Total | 1 night or over | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 30.63 | — |
| Annual | Domestic country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2020 | 92,645,644 | — |
| Annual | Domestic country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2021 | 98,439,670 | — |
| Annual | Domestic country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2022 | 86,713,493 | — |
| Annual | Domestic country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2023 | 85,285,624 | — |
| Annual | Domestic country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2024 | 84,247,070 | — |
| Annual | Domestic country | Total | 4 nights or over | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 25.18 | — |
| Annual | Domestic country | Total | 4 nights or over | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 26.36 | — |
| Annual | Domestic country | Total | 4 nights or over | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 23.3 | — |
| Annual | Domestic country | Total | 4 nights or over | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 22.76 | — |
| Annual | Domestic country | Total | 4 nights or over | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 22.15 | — |
| Annual | Domestic and foreign country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 39,663,579 | — |
| Annual | Domestic and foreign country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 47,637,719 | — |
| Annual | Domestic and foreign country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 73,092,636 | — |
| Annual | Domestic and foreign country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 86,296,051 | — |
| Annual | Domestic and foreign country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 94,287,993 | — |
| Annual | Domestic and foreign country | Total | 1 night or over | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 10.78 | — |
| Annual | Domestic and foreign country | Total | 1 night or over | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 12.75 | — |
| Annual | Domestic and foreign country | Total | 1 night or over | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 19.64 | — |
| Annual | Domestic and foreign country | Total | 1 night or over | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 23.03 | — |
| Annual | Domestic and foreign country | Total | 1 night or over | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 24.79 | — |
| Annual | Domestic and foreign country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2020 | 21,301,508 | — |
| Annual | Domestic and foreign country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2021 | 24,902,620 | — |
| Annual | Domestic and foreign country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2022 | 38,759,318 | — |
| Annual | Domestic and foreign country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2023 | 46,700,541 | — |
| Annual | Domestic and foreign country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2024 | 50,713,725 | — |
| Annual | Domestic and foreign country | Total | 4 nights or over | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 5.79 | — |
| Annual | Domestic and foreign country | Total | 4 nights or over | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 6.67 | — |
| Annual | Domestic and foreign country | Total | 4 nights or over | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 10.41 | — |
| Annual | Domestic and foreign country | Total | 4 nights or over | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 12.46 | — |
| Annual | Domestic and foreign country | Total | 4 nights or over | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 13.33 | — |
| Annual | Foreign country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 19,632,663 | — |
| Annual | Foreign country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 21,875,392 | — |
| Annual | Foreign country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 34,787,463 | — |
| Annual | Foreign country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 37,545,054 | — |
| Annual | Foreign country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 37,993,829 | — |
| Annual | Foreign country | Total | 1 night or over | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 5.34 | — |
| Annual | Foreign country | Total | 1 night or over | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 5.86 | — |
| Annual | Foreign country | Total | 1 night or over | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 9.35 | — |
| Annual | Foreign country | Total | 1 night or over | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 10.02 | — |
| Annual | Foreign country | Total | 1 night or over | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 9.99 | — |
Showing 50 of 90 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons participating in tourism for personal purposes by household income quartile (tour_dem_toinc), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_dem_toinc" title="Persons participating in tourism for personal purposes by household income quartile" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.