Dataset · Eurostat
Persons participating in tourism for personal purposes by sex
Eurostat dataset tour_dem_tosex; Persons participating in tourism for personal purposes by sex; updated 2026-05-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Duration | Country of destination | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | 1 night or over | Domestic country | Total | Number | European Union - 27 countries (from 2020) | 2020 | 133,317,082 | — |
| Annual | 1 night or over | Domestic country | Total | Number | European Union - 27 countries (from 2020) | 2021 | 139,064,989 | — |
| Annual | 1 night or over | Domestic country | Total | Number | European Union - 27 countries (from 2020) | 2022 | 121,181,704 | — |
| Annual | 1 night or over | Domestic country | Total | Number | European Union - 27 countries (from 2020) | 2023 | 119,244,761 | — |
| Annual | 1 night or over | Domestic country | Total | Number | European Union - 27 countries (from 2020) | 2024 | 116,472,344 | — |
| Annual | 1 night or over | Domestic country | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 36.24 | — |
| Annual | 1 night or over | Domestic country | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 37.23 | — |
| Annual | 1 night or over | Domestic country | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 32.56 | — |
| Annual | 1 night or over | Domestic country | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 31.83 | — |
| Annual | 1 night or over | Domestic country | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 30.63 | — |
| Annual | 1 night or over | Domestic country | Males | Number | European Union - 27 countries (from 2020) | 2020 | 64,885,180 | — |
| Annual | 1 night or over | Domestic country | Males | Number | European Union - 27 countries (from 2020) | 2021 | 67,536,964 | — |
| Annual | 1 night or over | Domestic country | Males | Number | European Union - 27 countries (from 2020) | 2022 | 58,881,371 | — |
| Annual | 1 night or over | Domestic country | Males | Number | European Union - 27 countries (from 2020) | 2023 | 58,155,089 | — |
| Annual | 1 night or over | Domestic country | Males | Number | European Union - 27 countries (from 2020) | 2024 | 56,282,387 | — |
| Annual | 1 night or over | Domestic country | Males | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 36.4 | — |
| Annual | 1 night or over | Domestic country | Males | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 37.23 | — |
| Annual | 1 night or over | Domestic country | Males | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 32.62 | — |
| Annual | 1 night or over | Domestic country | Males | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 31.98 | — |
| Annual | 1 night or over | Domestic country | Males | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 30.59 | — |
| Annual | 1 night or over | Domestic country | Females | Number | European Union - 27 countries (from 2020) | 2020 | 68,431,899 | — |
| Annual | 1 night or over | Domestic country | Females | Number | European Union - 27 countries (from 2020) | 2021 | 71,528,027 | — |
| Annual | 1 night or over | Domestic country | Females | Number | European Union - 27 countries (from 2020) | 2022 | 62,300,336 | — |
| Annual | 1 night or over | Domestic country | Females | Number | European Union - 27 countries (from 2020) | 2023 | 61,089,671 | — |
| Annual | 1 night or over | Domestic country | Females | Number | European Union - 27 countries (from 2020) | 2024 | 60,189,958 | — |
| Annual | 1 night or over | Domestic country | Females | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 36.09 | — |
| Annual | 1 night or over | Domestic country | Females | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 37.24 | — |
| Annual | 1 night or over | Domestic country | Females | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 32.5 | — |
| Annual | 1 night or over | Domestic country | Females | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 31.68 | — |
| Annual | 1 night or over | Domestic country | Females | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 30.66 | — |
| Annual | 1 night or over | Domestic and foreign country | Total | Number | European Union - 27 countries (from 2020) | 2020 | 39,663,579 | — |
| Annual | 1 night or over | Domestic and foreign country | Total | Number | European Union - 27 countries (from 2020) | 2021 | 47,637,719 | — |
| Annual | 1 night or over | Domestic and foreign country | Total | Number | European Union - 27 countries (from 2020) | 2022 | 73,092,636 | — |
| Annual | 1 night or over | Domestic and foreign country | Total | Number | European Union - 27 countries (from 2020) | 2023 | 86,296,051 | — |
| Annual | 1 night or over | Domestic and foreign country | Total | Number | European Union - 27 countries (from 2020) | 2024 | 94,287,993 | — |
| Annual | 1 night or over | Domestic and foreign country | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 10.78 | — |
| Annual | 1 night or over | Domestic and foreign country | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 12.75 | — |
| Annual | 1 night or over | Domestic and foreign country | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 19.64 | — |
| Annual | 1 night or over | Domestic and foreign country | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 23.03 | — |
| Annual | 1 night or over | Domestic and foreign country | Total | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 24.79 | — |
| Annual | 1 night or over | Domestic and foreign country | Males | Number | European Union - 27 countries (from 2020) | 2020 | 19,632,824 | — |
| Annual | 1 night or over | Domestic and foreign country | Males | Number | European Union - 27 countries (from 2020) | 2021 | 23,499,178 | — |
| Annual | 1 night or over | Domestic and foreign country | Males | Number | European Union - 27 countries (from 2020) | 2022 | 35,458,535 | — |
| Annual | 1 night or over | Domestic and foreign country | Males | Number | European Union - 27 countries (from 2020) | 2023 | 40,901,536 | — |
| Annual | 1 night or over | Domestic and foreign country | Males | Number | European Union - 27 countries (from 2020) | 2024 | 45,925,984 | — |
| Annual | 1 night or over | Domestic and foreign country | Males | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 11.01 | — |
| Annual | 1 night or over | Domestic and foreign country | Males | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 12.95 | — |
| Annual | 1 night or over | Domestic and foreign country | Males | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 19.64 | — |
| Annual | 1 night or over | Domestic and foreign country | Males | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 22.49 | — |
| Annual | 1 night or over | Domestic and foreign country | Males | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 24.96 | — |
Showing 50 of 270 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons participating in tourism for personal purposes by sex (tour_dem_tosex), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_dem_tosex" title="Persons participating in tourism for personal purposes by sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.