Dataset · Eurostat
Trips by main mode of accommodation
Eurostat dataset tour_dem_ttac; Trips by main mode of accommodation; updated 2026-05-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of destination | Purpose | Duration | Mode of accommodation | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total | Number | European Union - 27 countries (from 2020) | 2020 | 80,397,451 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total | Number | European Union - 27 countries (from 2020) | 2021 | 109,539,505 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total | Number | European Union - 27 countries (from 2020) | 2022 | 205,080,131 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total | Number | European Union - 27 countries (from 2020) | 2023 | 228,685,148 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total | Number | European Union - 27 countries (from 2020) | 2024 | 249,685,003 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total of rented accommodation | Number | European Union - 27 countries (from 2020) | 2020 | 56,899,616 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total of rented accommodation | Number | European Union - 27 countries (from 2020) | 2021 | 78,291,788 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total of rented accommodation | Number | European Union - 27 countries (from 2020) | 2022 | 159,233,697 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total of rented accommodation | Number | European Union - 27 countries (from 2020) | 2023 | 178,843,288 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total of rented accommodation | Number | European Union - 27 countries (from 2020) | 2024 | 199,711,878 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Rented accommodation: hotels or similar establishments | Number | European Union - 27 countries (from 2020) | 2020 | 33,559,019 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Rented accommodation: hotels or similar establishments | Number | European Union - 27 countries (from 2020) | 2021 | 48,028,947 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Rented accommodation: hotels or similar establishments | Number | European Union - 27 countries (from 2020) | 2022 | 104,541,669 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Rented accommodation: hotels or similar establishments | Number | European Union - 27 countries (from 2020) | 2023 | 115,614,284 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Rented accommodation: hotels or similar establishments | Number | European Union - 27 countries (from 2020) | 2024 | 124,686,890 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Rented accommodation: campsites, caravan or trailer park | Number | European Union - 27 countries (from 2020) | 2020 | 4,593,110 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Rented accommodation: campsites, caravan or trailer park | Number | European Union - 27 countries (from 2020) | 2021 | 6,239,226 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Rented accommodation: campsites, caravan or trailer park | Number | European Union - 27 countries (from 2020) | 2022 | 9,912,977 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Rented accommodation: campsites, caravan or trailer park | Number | European Union - 27 countries (from 2020) | 2023 | 9,745,354 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Rented accommodation: campsites, caravan or trailer park | Number | European Union - 27 countries (from 2020) | 2024 | 12,189,667 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Rented accommodation: apartment, house, villa or room in a dwelling | Number | European Union - 27 countries (from 2020) | 2020 | 16,351,504 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Rented accommodation: apartment, house, villa or room in a dwelling | Number | European Union - 27 countries (from 2020) | 2021 | 20,300,014 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Rented accommodation: apartment, house, villa or room in a dwelling | Number | European Union - 27 countries (from 2020) | 2022 | 37,514,160 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Rented accommodation: apartment, house, villa or room in a dwelling | Number | European Union - 27 countries (from 2020) | 2023 | 44,970,415 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Rented accommodation: apartment, house, villa or room in a dwelling | Number | European Union - 27 countries (from 2020) | 2024 | 54,141,708 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Rented accommodation: other | Number | European Union - 27 countries (from 2020) | 2020 | 2,395,983 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Rented accommodation: other | Number | European Union - 27 countries (from 2020) | 2021 | 3,723,601 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Rented accommodation: other | Number | European Union - 27 countries (from 2020) | 2022 | 7,264,889 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Rented accommodation: other | Number | European Union - 27 countries (from 2020) | 2023 | 8,513,236 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Rented accommodation: other | Number | European Union - 27 countries (from 2020) | 2024 | 8,693,612 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total of non-rented accommodation | Number | European Union - 27 countries (from 2020) | 2020 | 23,497,835 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total of non-rented accommodation | Number | European Union - 27 countries (from 2020) | 2021 | 31,247,717 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total of non-rented accommodation | Number | European Union - 27 countries (from 2020) | 2022 | 45,846,434 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total of non-rented accommodation | Number | European Union - 27 countries (from 2020) | 2023 | 49,841,860 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total of non-rented accommodation | Number | European Union - 27 countries (from 2020) | 2024 | 49,973,125 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Non-rented accommodation: own holiday home | Number | European Union - 27 countries (from 2020) | 2020 | 4,992,643 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Non-rented accommodation: own holiday home | Number | European Union - 27 countries (from 2020) | 2021 | 6,265,453 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Non-rented accommodation: own holiday home | Number | European Union - 27 countries (from 2020) | 2022 | 10,365,029 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Non-rented accommodation: own holiday home | Number | European Union - 27 countries (from 2020) | 2023 | 8,584,496 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Non-rented accommodation: own holiday home | Number | European Union - 27 countries (from 2020) | 2024 | 11,325,612 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Non-rented accommodation: accommodation provided without charge by relatives or friends | Number | European Union - 27 countries (from 2020) | 2020 | 16,128,695 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Non-rented accommodation: accommodation provided without charge by relatives or friends | Number | European Union - 27 countries (from 2020) | 2021 | 21,823,435 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Non-rented accommodation: accommodation provided without charge by relatives or friends | Number | European Union - 27 countries (from 2020) | 2022 | 27,979,361 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Non-rented accommodation: accommodation provided without charge by relatives or friends | Number | European Union - 27 countries (from 2020) | 2023 | 33,871,021 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Non-rented accommodation: accommodation provided without charge by relatives or friends | Number | European Union - 27 countries (from 2020) | 2024 | 32,991,253 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Non-rented accommodation: other | Number | European Union - 27 countries (from 2020) | 2020 | 2,376,497 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Non-rented accommodation: other | Number | European Union - 27 countries (from 2020) | 2021 | 3,158,829 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Non-rented accommodation: other | Number | European Union - 27 countries (from 2020) | 2022 | 7,502,045 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Non-rented accommodation: other | Number | European Union - 27 countries (from 2020) | 2023 | 7,386,344 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Non-rented accommodation: other | Number | European Union - 27 countries (from 2020) | 2024 | 5,656,260 | — |
Showing 50 of 4372 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Trips by main mode of accommodation (tour_dem_ttac), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_dem_ttac" title="Trips by main mode of accommodation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.