Dataset · Eurostat
Trips by booking channel for the main mode of accommodation (from 2020 onwards)
Eurostat dataset tour_dem_ttacb; Trips by booking channel for the main mode of accommodation (from 2020 onwards); updated 2026-05-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Trip arrangement | Internet booking - Yes/No | Country of destination | Purpose | Duration | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Domestic country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 608,631,759 | — |
| Annual | Total | Total | Domestic country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 739,491,398 | — |
| Annual | Total | Total | Domestic country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 808,921,340 | — |
| Annual | Total | Total | Domestic country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 832,411,964 | e |
| Annual | Total | Total | Domestic country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 850,160,814 | — |
| Annual | Total | Total | Domestic country | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2020 | 387,698,517 | — |
| Annual | Total | Total | Domestic country | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2021 | 477,038,644 | — |
| Annual | Total | Total | Domestic country | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2022 | 534,011,029 | — |
| Annual | Total | Total | Domestic country | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2023 | 557,326,651 | e |
| Annual | Total | Total | Domestic country | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2024 | 572,029,562 | — |
| Annual | Total | Total | Domestic country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2020 | 220,933,242 | — |
| Annual | Total | Total | Domestic country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2021 | 262,452,754 | — |
| Annual | Total | Total | Domestic country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2022 | 274,910,311 | — |
| Annual | Total | Total | Domestic country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2023 | 275,085,314 | e |
| Annual | Total | Total | Domestic country | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2024 | 278,131,251 | — |
| Annual | Total | Total | Domestic country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 560,391,400 | — |
| Annual | Total | Total | Domestic country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 682,914,507 | — |
| Annual | Total | Total | Domestic country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 734,093,029 | — |
| Annual | Total | Total | Domestic country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 752,494,637 | e |
| Annual | Total | Total | Domestic country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 761,419,497 | — |
| Annual | Total | Total | Domestic country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2020 | 350,371,288 | — |
| Annual | Total | Total | Domestic country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2021 | 434,770,756 | — |
| Annual | Total | Total | Domestic country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2022 | 474,767,666 | — |
| Annual | Total | Total | Domestic country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2023 | 493,409,640 | e |
| Annual | Total | Total | Domestic country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2024 | 499,354,160 | — |
| Annual | Total | Total | Domestic country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2020 | 210,020,112 | — |
| Annual | Total | Total | Domestic country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2021 | 248,143,751 | — |
| Annual | Total | Total | Domestic country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2022 | 259,325,363 | — |
| Annual | Total | Total | Domestic country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2023 | 259,084,997 | e |
| Annual | Total | Total | Domestic country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2024 | 262,065,337 | — |
| Annual | Total | Total | Domestic country | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 48,240,359 | — |
| Annual | Total | Total | Domestic country | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 56,576,891 | — |
| Annual | Total | Total | Domestic country | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 74,828,311 | — |
| Annual | Total | Total | Domestic country | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 79,917,327 | e |
| Annual | Total | Total | Domestic country | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 88,741,317 | — |
| Annual | Total | Total | Domestic country | Professional, business | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2020 | 37,327,229 | — |
| Annual | Total | Total | Domestic country | Professional, business | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2021 | 42,267,888 | — |
| Annual | Total | Total | Domestic country | Professional, business | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2022 | 59,243,363 | — |
| Annual | Total | Total | Domestic country | Professional, business | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2023 | 63,917,010 | e |
| Annual | Total | Total | Domestic country | Professional, business | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2024 | 72,675,402 | — |
| Annual | Total | Total | Domestic country | Professional, business | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2020 | 10,913,130 | — |
| Annual | Total | Total | Domestic country | Professional, business | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2021 | 14,309,003 | — |
| Annual | Total | Total | Domestic country | Professional, business | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2022 | 15,584,948 | — |
| Annual | Total | Total | Domestic country | Professional, business | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2023 | 16,000,317 | e |
| Annual | Total | Total | Domestic country | Professional, business | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2024 | 16,065,915 | — |
| Annual | Total | Total | Foreign country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 104,199,798 | — |
| Annual | Total | Total | Foreign country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 134,514,021 | — |
| Annual | Total | Total | Foreign country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 268,385,073 | — |
| Annual | Total | Total | Foreign country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 310,664,732 | e |
| Annual | Total | Total | Foreign country | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 342,657,389 | — |
Showing 50 of 860 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Trips by booking channel for the main mode of accommodation (from 2020 onwards) (tour_dem_ttacb), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_dem_ttacb" title="Trips by booking channel for the main mode of accommodation (from 2020 onwards)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.