Dataset · Eurostat
Trips by type of destination (personal trips only)
Eurostat dataset tour_dem_tthd; Trips by type of destination (personal trips only); updated 2026-05-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Destination | Country of destination | Purpose | Duration | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | EU27 countries (from 2020) except reporting country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 71,270,363 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 99,635,202 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 186,411,970 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 207,411,206 | e |
| Annual | Total | EU27 countries (from 2020) except reporting country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 226,392,812 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2020 | 21,072,184 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2021 | 25,965,957 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2022 | 50,368,742 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2023 | 59,278,730 | e |
| Annual | Total | EU27 countries (from 2020) except reporting country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2024 | 65,214,255 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2020 | 50,198,180 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2021 | 73,669,245 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2022 | 136,043,228 | — |
| Annual | Total | EU27 countries (from 2020) except reporting country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2023 | 148,132,476 | e |
| Annual | Total | EU27 countries (from 2020) except reporting country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2024 | 161,178,557 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 20,420,026 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 21,850,276 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 56,123,948 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 72,898,980 | e |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 81,943,404 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2020 | 4,339,262 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2021 | 4,095,059 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2022 | 9,251,575 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2023 | 11,912,926 | e |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2024 | 13,531,503 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2020 | 16,080,764 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2021 | 17,755,217 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2022 | 46,872,374 | — |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2023 | 60,986,054 | e |
| Annual | Total | Non-EU27 countries (from 2020) nor reporting country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2024 | 68,411,901 | — |
| Annual | Total | Domestic country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 560,391,400 | — |
| Annual | Total | Domestic country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 682,914,507 | — |
| Annual | Total | Domestic country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 734,093,029 | — |
| Annual | Total | Domestic country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 752,494,637 | e |
| Annual | Total | Domestic country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 761,419,497 | — |
| Annual | Total | Domestic country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2020 | 350,371,288 | — |
| Annual | Total | Domestic country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2021 | 434,770,756 | — |
| Annual | Total | Domestic country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2022 | 474,767,666 | — |
| Annual | Total | Domestic country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2023 | 493,409,640 | e |
| Annual | Total | Domestic country | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2024 | 499,354,160 | — |
| Annual | Total | Domestic country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2020 | 210,020,112 | — |
| Annual | Total | Domestic country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2021 | 248,143,751 | — |
| Annual | Total | Domestic country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2022 | 259,325,363 | — |
| Annual | Total | Domestic country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2023 | 259,084,997 | e |
| Annual | Total | Domestic country | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2024 | 262,065,337 | — |
| Annual | Total | Foreign country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 91,690,389 | — |
| Annual | Total | Foreign country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 121,485,478 | — |
| Annual | Total | Foreign country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 242,535,918 | — |
| Annual | Total | Foreign country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 280,310,187 | e |
| Annual | Total | Foreign country | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 308,336,215 | — |
Showing 50 of 164 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Trips by type of destination (personal trips only) (tour_dem_tthd), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_dem_tthd" title="Trips by type of destination (personal trips only)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.