Dataset · Eurostat
Trips by month of departure
Eurostat dataset tour_dem_ttmd; Trips by month of departure; updated 2026-05-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of destination | Purpose | Duration | Month | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total | Number | European Union - 27 countries (from 2020) | 2020 | 80,397,451 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total | Number | European Union - 27 countries (from 2020) | 2021 | 109,539,505 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total | Number | European Union - 27 countries (from 2020) | 2022 | 205,080,131 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total | Number | European Union - 27 countries (from 2020) | 2023 | 228,685,148 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total | Number | European Union - 27 countries (from 2020) | 2024 | 249,685,003 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | January | Number | European Union - 27 countries (from 2020) | 2020 | 9,684,032 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | January | Number | European Union - 27 countries (from 2020) | 2021 | 1,275,447 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | January | Number | European Union - 27 countries (from 2020) | 2022 | 6,211,071 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | January | Number | European Union - 27 countries (from 2020) | 2023 | 9,367,783 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | January | Number | European Union - 27 countries (from 2020) | 2024 | 11,238,888 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | February | Number | European Union - 27 countries (from 2020) | 2020 | 12,807,550 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | February | Number | European Union - 27 countries (from 2020) | 2021 | 1,254,643 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | February | Number | European Union - 27 countries (from 2020) | 2022 | 10,296,418 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | February | Number | European Union - 27 countries (from 2020) | 2023 | 12,152,900 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | February | Number | European Union - 27 countries (from 2020) | 2024 | 14,184,619 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | March | Number | European Union - 27 countries (from 2020) | 2020 | 5,040,070 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | March | Number | European Union - 27 countries (from 2020) | 2021 | 1,616,074 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | March | Number | European Union - 27 countries (from 2020) | 2022 | 12,623,227 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | March | Number | European Union - 27 countries (from 2020) | 2023 | 14,878,626 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | March | Number | European Union - 27 countries (from 2020) | 2024 | 18,219,017 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | April | Number | European Union - 27 countries (from 2020) | 2020 | 506,608 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | April | Number | European Union - 27 countries (from 2020) | 2021 | 1,889,522 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | April | Number | European Union - 27 countries (from 2020) | 2022 | 15,581,620 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | April | Number | European Union - 27 countries (from 2020) | 2023 | 17,632,910 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | April | Number | European Union - 27 countries (from 2020) | 2024 | 18,351,387 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | May | Number | European Union - 27 countries (from 2020) | 2020 | 1,279,083 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | May | Number | European Union - 27 countries (from 2020) | 2021 | 4,756,508 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | May | Number | European Union - 27 countries (from 2020) | 2022 | 18,551,390 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | May | Number | European Union - 27 countries (from 2020) | 2023 | 21,080,486 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | May | Number | European Union - 27 countries (from 2020) | 2024 | 23,626,761 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | June | Number | European Union - 27 countries (from 2020) | 2020 | 5,590,502 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | June | Number | European Union - 27 countries (from 2020) | 2021 | 10,539,723 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | June | Number | European Union - 27 countries (from 2020) | 2022 | 22,660,589 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | June | Number | European Union - 27 countries (from 2020) | 2023 | 24,278,066 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | June | Number | European Union - 27 countries (from 2020) | 2024 | 26,873,393 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | July | Number | European Union - 27 countries (from 2020) | 2020 | 12,606,889 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | July | Number | European Union - 27 countries (from 2020) | 2021 | 17,906,714 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | July | Number | European Union - 27 countries (from 2020) | 2022 | 26,707,359 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | July | Number | European Union - 27 countries (from 2020) | 2023 | 28,303,748 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | July | Number | European Union - 27 countries (from 2020) | 2024 | 29,301,385 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | August | Number | European Union - 27 countries (from 2020) | 2020 | 14,813,707 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | August | Number | European Union - 27 countries (from 2020) | 2021 | 23,034,765 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | August | Number | European Union - 27 countries (from 2020) | 2022 | 29,995,703 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | August | Number | European Union - 27 countries (from 2020) | 2023 | 31,361,666 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | August | Number | European Union - 27 countries (from 2020) | 2024 | 31,937,604 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | September | Number | European Union - 27 countries (from 2020) | 2020 | 8,445,485 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | September | Number | European Union - 27 countries (from 2020) | 2021 | 17,407,135 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | September | Number | European Union - 27 countries (from 2020) | 2022 | 21,643,085 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | September | Number | European Union - 27 countries (from 2020) | 2023 | 24,178,539 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | September | Number | European Union - 27 countries (from 2020) | 2024 | 25,886,147 | — |
Showing 50 of 3141 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Trips by month of departure (tour_dem_ttmd), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_dem_ttmd" title="Trips by month of departure" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.