Dataset · Eurostat
Package trips by duration, purpose and main destination (from 2020 onwards)
Eurostat dataset tour_dem_ttpw; Package trips by duration, purpose and main destination (from 2020 onwards); updated 2026-05-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Trip arrangement | Internet booking - Yes/No | Country of destination | Purpose | Duration | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Europe | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 702,574,010 | — |
| Annual | Total | Total | Europe | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 865,333,840 | — |
| Annual | Total | Total | Europe | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 1,050,116,608 | — |
| Annual | Total | Total | Europe | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 1,106,504,757 | e |
| Annual | Total | Total | Europe | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 1,147,873,857 | — |
| Annual | Total | Total | Europe | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2020 | 420,104,595 | — |
| Annual | Total | Total | Europe | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2021 | 513,477,078 | — |
| Annual | Total | Total | Europe | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2022 | 606,352,609 | — |
| Annual | Total | Total | Europe | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2023 | 643,669,269 | e |
| Annual | Total | Total | Europe | Total | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2024 | 668,374,446 | — |
| Annual | Total | Total | Europe | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2020 | 282,469,416 | — |
| Annual | Total | Total | Europe | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2021 | 351,856,762 | — |
| Annual | Total | Total | Europe | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2022 | 443,763,999 | — |
| Annual | Total | Total | Europe | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2023 | 462,835,488 | e |
| Annual | Total | Total | Europe | Total | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2024 | 479,499,411 | — |
| Annual | Total | Total | Europe | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 643,253,237 | — |
| Annual | Total | Total | Europe | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 796,883,676 | — |
| Annual | Total | Total | Europe | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 953,014,006 | — |
| Annual | Total | Total | Europe | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 1,000,138,427 | e |
| Annual | Total | Total | Europe | Personal reasons | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 1,030,492,845 | — |
| Annual | Total | Total | Europe | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2020 | 375,550,100 | — |
| Annual | Total | Total | Europe | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2021 | 464,628,355 | — |
| Annual | Total | Total | Europe | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2022 | 533,727,157 | — |
| Annual | Total | Total | Europe | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2023 | 563,298,167 | e |
| Annual | Total | Total | Europe | Personal reasons | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2024 | 576,818,372 | — |
| Annual | Total | Total | Europe | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2020 | 267,703,137 | — |
| Annual | Total | Total | Europe | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2021 | 332,255,321 | — |
| Annual | Total | Total | Europe | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2022 | 419,286,849 | — |
| Annual | Total | Total | Europe | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2023 | 436,840,260 | e |
| Annual | Total | Total | Europe | Personal reasons | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2024 | 453,674,473 | — |
| Annual | Total | Total | Europe | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 59,320,773 | — |
| Annual | Total | Total | Europe | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 68,450,164 | — |
| Annual | Total | Total | Europe | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 97,102,602 | — |
| Annual | Total | Total | Europe | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 106,366,330 | e |
| Annual | Total | Total | Europe | Professional, business | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 117,381,012 | — |
| Annual | Total | Total | Europe | Professional, business | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2020 | 44,554,494 | — |
| Annual | Total | Total | Europe | Professional, business | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2021 | 48,848,723 | — |
| Annual | Total | Total | Europe | Professional, business | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2022 | 72,625,452 | — |
| Annual | Total | Total | Europe | Professional, business | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2023 | 80,371,102 | e |
| Annual | Total | Total | Europe | Professional, business | From 1 to 3 nights | Number | European Union - 27 countries (from 2020) | 2024 | 91,556,074 | — |
| Annual | Total | Total | Europe | Professional, business | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2020 | 14,766,279 | — |
| Annual | Total | Total | Europe | Professional, business | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2021 | 19,601,441 | — |
| Annual | Total | Total | Europe | Professional, business | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2022 | 24,477,150 | — |
| Annual | Total | Total | Europe | Professional, business | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2023 | 25,995,228 | e |
| Annual | Total | Total | Europe | Professional, business | 4 nights or over | Number | European Union - 27 countries (from 2020) | 2024 | 25,824,938 | — |
| Annual | Total | Total | European Union - 27 countries (from 2020) | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 689,029,210 | — |
| Annual | Total | Total | European Union - 27 countries (from 2020) | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 849,030,903 | — |
| Annual | Total | Total | European Union - 27 countries (from 2020) | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 1,014,001,471 | — |
| Annual | Total | Total | European Union - 27 countries (from 2020) | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 1,061,097,113 | e |
| Annual | Total | Total | European Union - 27 countries (from 2020) | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 1,099,845,816 | — |
Showing 50 of 12247 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Package trips by duration, purpose and main destination (from 2020 onwards) (tour_dem_ttpw), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_dem_ttpw" title="Package trips by duration, purpose and main destination (from 2020 onwards)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.