Dataset · Eurostat
Trips by sex of the tourist
Eurostat dataset tour_dem_ttsex; Trips by sex of the tourist; updated 2026-05-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of destination | Purpose | Duration | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total | Number | European Union - 27 countries (from 2020) | 2020 | 80,397,451 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total | Number | European Union - 27 countries (from 2020) | 2021 | 109,539,505 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total | Number | European Union - 27 countries (from 2020) | 2022 | 205,080,131 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total | Number | European Union - 27 countries (from 2020) | 2023 | 228,685,148 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Total | Number | European Union - 27 countries (from 2020) | 2024 | 249,685,003 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Males | Number | European Union - 27 countries (from 2020) | 2020 | 43,163,509 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Males | Number | European Union - 27 countries (from 2020) | 2021 | 56,533,391 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Males | Number | European Union - 27 countries (from 2020) | 2022 | 103,698,665 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Males | Number | European Union - 27 countries (from 2020) | 2023 | 116,372,838 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Males | Number | European Union - 27 countries (from 2020) | 2024 | 127,129,364 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Females | Number | European Union - 27 countries (from 2020) | 2020 | 37,233,942 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Females | Number | European Union - 27 countries (from 2020) | 2021 | 53,006,114 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Females | Number | European Union - 27 countries (from 2020) | 2022 | 101,381,466 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Females | Number | European Union - 27 countries (from 2020) | 2023 | 112,312,311 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 1 night or over | Females | Number | European Union - 27 countries (from 2020) | 2024 | 122,555,638 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 1 to 3 nights | Total | Number | European Union - 27 countries (from 2020) | 2020 | 27,026,347 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 1 to 3 nights | Total | Number | European Union - 27 countries (from 2020) | 2021 | 31,544,924 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 1 to 3 nights | Total | Number | European Union - 27 countries (from 2020) | 2022 | 61,540,674 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 1 to 3 nights | Total | Number | European Union - 27 countries (from 2020) | 2023 | 72,870,853 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 1 to 3 nights | Total | Number | European Union - 27 countries (from 2020) | 2024 | 80,427,194 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 1 to 3 nights | Males | Number | European Union - 27 countries (from 2020) | 2020 | 15,161,054 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 1 to 3 nights | Males | Number | European Union - 27 countries (from 2020) | 2021 | 17,411,010 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 1 to 3 nights | Males | Number | European Union - 27 countries (from 2020) | 2022 | 32,607,595 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 1 to 3 nights | Males | Number | European Union - 27 countries (from 2020) | 2023 | 39,922,452 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 1 to 3 nights | Males | Number | European Union - 27 countries (from 2020) | 2024 | 43,033,161 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 1 to 3 nights | Females | Number | European Union - 27 countries (from 2020) | 2020 | 11,865,293 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 1 to 3 nights | Females | Number | European Union - 27 countries (from 2020) | 2021 | 14,133,914 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 1 to 3 nights | Females | Number | European Union - 27 countries (from 2020) | 2022 | 28,933,080 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 1 to 3 nights | Females | Number | European Union - 27 countries (from 2020) | 2023 | 32,948,402 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 1 to 3 nights | Females | Number | European Union - 27 countries (from 2020) | 2024 | 37,394,033 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 4 nights or over | Total | Number | European Union - 27 countries (from 2020) | 2020 | 53,371,104 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 4 nights or over | Total | Number | European Union - 27 countries (from 2020) | 2021 | 77,994,581 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 4 nights or over | Total | Number | European Union - 27 countries (from 2020) | 2022 | 143,539,456 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 4 nights or over | Total | Number | European Union - 27 countries (from 2020) | 2023 | 155,814,295 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 4 nights or over | Total | Number | European Union - 27 countries (from 2020) | 2024 | 169,257,809 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 4 nights or over | Males | Number | European Union - 27 countries (from 2020) | 2020 | 28,002,455 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 4 nights or over | Males | Number | European Union - 27 countries (from 2020) | 2021 | 39,122,382 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 4 nights or over | Males | Number | European Union - 27 countries (from 2020) | 2022 | 71,091,071 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 4 nights or over | Males | Number | European Union - 27 countries (from 2020) | 2023 | 76,450,386 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 4 nights or over | Males | Number | European Union - 27 countries (from 2020) | 2024 | 84,096,203 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 4 nights or over | Females | Number | European Union - 27 countries (from 2020) | 2020 | 25,368,649 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 4 nights or over | Females | Number | European Union - 27 countries (from 2020) | 2021 | 38,872,199 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 4 nights or over | Females | Number | European Union - 27 countries (from 2020) | 2022 | 72,448,386 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 4 nights or over | Females | Number | European Union - 27 countries (from 2020) | 2023 | 79,363,909 | e |
| Annual | EU27 countries (from 2020) except reporting country | Total | 4 nights or over | Females | Number | European Union - 27 countries (from 2020) | 2024 | 85,161,605 | — |
| Annual | EU27 countries (from 2020) except reporting country | Personal reasons | 1 night or over | Total | Number | European Union - 27 countries (from 2020) | 2020 | 71,270,363 | — |
| Annual | EU27 countries (from 2020) except reporting country | Personal reasons | 1 night or over | Total | Number | European Union - 27 countries (from 2020) | 2021 | 99,635,202 | — |
| Annual | EU27 countries (from 2020) except reporting country | Personal reasons | 1 night or over | Total | Number | European Union - 27 countries (from 2020) | 2022 | 186,411,970 | — |
| Annual | EU27 countries (from 2020) except reporting country | Personal reasons | 1 night or over | Total | Number | European Union - 27 countries (from 2020) | 2023 | 207,411,206 | e |
| Annual | EU27 countries (from 2020) except reporting country | Personal reasons | 1 night or over | Total | Number | European Union - 27 countries (from 2020) | 2024 | 226,392,812 | — |
Showing 50 of 675 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Trips by sex of the tourist (tour_dem_ttsex), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_dem_ttsex" title="Trips by sex of the tourist" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.