Dataset · Eurostat
Employed persons in selected tourism industries (NACE Rev. 2) by professional status and age (2008-2026)
Eurostat dataset tour_lfs2r2; Employed persons in selected tourism industries (NACE Rev. 2) by professional status and age (2008-2026); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Age class | Labour force and employment status | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 14,553.1 | — |
| Annual | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 14,938.7 | b |
| Annual | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 16,045.2 | — |
| Annual | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 16,463.2 | — |
| Annual | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 16,515.5 | — |
| Annual | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 16,468.9 | — |
| Annual | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 13,702.6 | — |
| Annual | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 14,139.9 | b |
| Annual | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 15,215.3 | — |
| Annual | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 15,619.8 | — |
| Annual | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 15,689.4 | — |
| Annual | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 15,670.5 | — |
| Annual | Total - all NACE activities | From 15 to 24 years | Self-employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 567.5 | — |
| Annual | Total - all NACE activities | From 15 to 24 years | Self-employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 573.5 | b |
| Annual | Total - all NACE activities | From 15 to 24 years | Self-employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 614.3 | — |
| Annual | Total - all NACE activities | From 15 to 24 years | Self-employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 648.9 | — |
| Annual | Total - all NACE activities | From 15 to 24 years | Self-employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 635.4 | — |
| Annual | Total - all NACE activities | From 15 to 24 years | Self-employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 624.4 | — |
| Annual | Total - all NACE activities | From 15 to 24 years | Contributing family workers | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 278.6 | — |
| Annual | Total - all NACE activities | From 15 to 24 years | Contributing family workers | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 216 | b |
| Annual | Total - all NACE activities | From 15 to 24 years | Contributing family workers | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 210.2 | — |
| Annual | Total - all NACE activities | From 15 to 24 years | Contributing family workers | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 188.2 | — |
| Annual | Total - all NACE activities | From 15 to 24 years | Contributing family workers | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 185.4 | — |
| Annual | Total - all NACE activities | From 15 to 24 years | Contributing family workers | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 167.7 | — |
| Annual | Total - all NACE activities | 15 years or over | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 196,823.1 | — |
| Annual | Total - all NACE activities | 15 years or over | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 197,789 | b |
| Annual | Total - all NACE activities | 15 years or over | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 202,618.9 | — |
| Annual | Total - all NACE activities | 15 years or over | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 205,118.1 | — |
| Annual | Total - all NACE activities | 15 years or over | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 207,172.7 | — |
| Annual | Total - all NACE activities | 15 years or over | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 208,622.3 | — |
| Annual | Total - all NACE activities | 15 years or over | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 166,901.3 | — |
| Annual | Total - all NACE activities | 15 years or over | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 168,875.6 | b |
| Annual | Total - all NACE activities | 15 years or over | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 173,083.3 | — |
| Annual | Total - all NACE activities | 15 years or over | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 175,411.4 | — |
| Annual | Total - all NACE activities | 15 years or over | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 177,390.8 | — |
| Annual | Total - all NACE activities | 15 years or over | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 178,851.5 | — |
| Annual | Total - all NACE activities | 15 years or over | Self-employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 27,902.4 | — |
| Annual | Total - all NACE activities | 15 years or over | Self-employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 27,388.4 | b |
| Annual | Total - all NACE activities | 15 years or over | Self-employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 28,099.2 | — |
| Annual | Total - all NACE activities | 15 years or over | Self-employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 28,339.4 | — |
| Annual | Total - all NACE activities | 15 years or over | Self-employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 28,470.1 | — |
| Annual | Total - all NACE activities | 15 years or over | Self-employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 28,616.5 | — |
| Annual | Total - all NACE activities | 15 years or over | Contributing family workers | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 1,951.6 | — |
| Annual | Total - all NACE activities | 15 years or over | Contributing family workers | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,473.8 | b |
| Annual | Total - all NACE activities | 15 years or over | Contributing family workers | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 1,404.1 | — |
| Annual | Total - all NACE activities | 15 years or over | Contributing family workers | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 1,340.1 | — |
| Annual | Total - all NACE activities | 15 years or over | Contributing family workers | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 1,286.8 | — |
| Annual | Total - all NACE activities | 15 years or over | Contributing family workers | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 1,128.6 | — |
| Annual | Total - all NACE activities | 15 years or over | No response | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 67.7 | — |
| Annual | Total - all NACE activities | 15 years or over | No response | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 51.3 | b |
Showing 50 of 564 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons in selected tourism industries (NACE Rev. 2) by professional status and age (2008-2026) (tour_lfs2r2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_lfs2r2" title="Employed persons in selected tourism industries (NACE Rev. 2) by professional status and age (2008-2026)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.