Dataset · Eurostat
Employed persons in selected tourism industries (NACE Rev. 2) by professional status, full-time/part-time employment and sex (2008-2026)
Eurostat dataset tour_lfs6r2; Employed persons in selected tourism industries (NACE Rev. 2) by professional status, full-time/part-time employment and sex (2008-2026); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Working time | Labour force and employment status | Sex | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Employed persons | Total | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 196,823.1 | — |
| Annual | Total | Employed persons | Total | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 197,789 | b |
| Annual | Total | Employed persons | Total | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 202,618.9 | — |
| Annual | Total | Employed persons | Total | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 205,118.1 | — |
| Annual | Total | Employed persons | Total | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 207,172.7 | — |
| Annual | Total | Employed persons | Total | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 208,622.3 | — |
| Annual | Total | Employed persons | Total | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 390.4 | — |
| Annual | Total | Employed persons | Total | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 338.6 | b |
| Annual | Total | Employed persons | Total | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 348.1 | — |
| Annual | Total | Employed persons | Total | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 372.6 | — |
| Annual | Total | Employed persons | Total | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 397.5 | — |
| Annual | Total | Employed persons | Total | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 410.5 | — |
| Annual | Total | Employed persons | Total | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 8,282.7 | — |
| Annual | Total | Employed persons | Total | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 7,933.9 | b |
| Annual | Total | Employed persons | Total | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 9,124.6 | — |
| Annual | Total | Employed persons | Total | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 9,589.6 | — |
| Annual | Total | Employed persons | Total | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 9,953.1 | — |
| Annual | Total | Employed persons | Total | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 10,172.5 | — |
| Annual | Total | Employed persons | Total | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 1,980.2 | — |
| Annual | Total | Employed persons | Total | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,866.1 | b |
| Annual | Total | Employed persons | Total | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 2,214.2 | — |
| Annual | Total | Employed persons | Total | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 2,284.8 | — |
| Annual | Total | Employed persons | Total | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 2,406.2 | — |
| Annual | Total | Employed persons | Total | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 2,425.3 | — |
| Annual | Total | Employed persons | Total | Travel agency, tour operator and other reservation service and related activities | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 485.6 | — |
| Annual | Total | Employed persons | Total | Travel agency, tour operator and other reservation service and related activities | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 405 | b |
| Annual | Total | Employed persons | Total | Travel agency, tour operator and other reservation service and related activities | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 437 | — |
| Annual | Total | Employed persons | Total | Travel agency, tour operator and other reservation service and related activities | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 448.5 | — |
| Annual | Total | Employed persons | Total | Travel agency, tour operator and other reservation service and related activities | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 467.6 | — |
| Annual | Total | Employed persons | Total | Travel agency, tour operator and other reservation service and related activities | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 510 | — |
| Annual | Total | Employed persons | Males | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 106,549.7 | — |
| Annual | Total | Employed persons | Males | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 106,631.6 | b |
| Annual | Total | Employed persons | Males | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 108,976.3 | — |
| Annual | Total | Employed persons | Males | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 110,024 | — |
| Annual | Total | Employed persons | Males | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 111,006.9 | — |
| Annual | Total | Employed persons | Males | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 111,529 | — |
| Annual | Total | Employed persons | Males | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 225.2 | — |
| Annual | Total | Employed persons | Males | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 197 | b |
| Annual | Total | Employed persons | Males | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 209.4 | — |
| Annual | Total | Employed persons | Males | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 219.6 | — |
| Annual | Total | Employed persons | Males | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 231.5 | — |
| Annual | Total | Employed persons | Males | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 257.2 | — |
| Annual | Total | Employed persons | Males | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 3,878.2 | — |
| Annual | Total | Employed persons | Males | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,702.1 | b |
| Annual | Total | Employed persons | Males | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 4,289.4 | — |
| Annual | Total | Employed persons | Males | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 4,509.4 | — |
| Annual | Total | Employed persons | Males | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 4,681.8 | — |
| Annual | Total | Employed persons | Males | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 4,772.9 | — |
| Annual | Total | Employed persons | Males | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 790.9 | — |
| Annual | Total | Employed persons | Males | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 745.2 | b |
Showing 50 of 577 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons in selected tourism industries (NACE Rev. 2) by professional status, full-time/part-time employment and sex (2008-2026) (tour_lfs6r2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_lfs6r2" title="Employed persons in selected tourism industries (NACE Rev. 2) by professional status, full-time/part-time employment and sex (2008-2026)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.