Dataset · Eurostat
Employed persons in selected tourism industries (NACE Rev. 2.1) by professional status and full-time/part-time employment - quarterly data
Eurostat dataset tour_lfsq1r21; Employed persons in selected tourism industries (NACE Rev. 2.1) by professional status and full-time/part-time employment - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Labour force and employment status | Working time | Statistical classification of economic activities in the European Community (NACE Rev. 2.1) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Employed persons | Total | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 208,197.1 | — |
| Quarterly | Employed persons | Total | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 209,661.7 | — |
| Quarterly | Employed persons | Total | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 406 | — |
| Quarterly | Employed persons | Total | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 413.4 | — |
| Quarterly | Employed persons | Total | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 9,810.8 | — |
| Quarterly | Employed persons | Total | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 10,563.7 | — |
| Quarterly | Employed persons | Total | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 2,280.4 | — |
| Quarterly | Employed persons | Total | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 2,545 | — |
| Quarterly | Employed persons | Total | Travel agency, tour operator and other reservation service and related activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 488.2 | — |
| Quarterly | Employed persons | Total | Travel agency, tour operator and other reservation service and related activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 515.7 | — |
| Quarterly | Employed persons | Part-time | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 39,334.9 | — |
| Quarterly | Employed persons | Part-time | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 39,725.2 | — |
| Quarterly | Employed persons | Part-time | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 65.1 | — |
| Quarterly | Employed persons | Part-time | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 67.7 | — |
| Quarterly | Employed persons | Part-time | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 2,939.1 | — |
| Quarterly | Employed persons | Part-time | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 3,069.7 | — |
| Quarterly | Employed persons | Part-time | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 509.8 | — |
| Quarterly | Employed persons | Part-time | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 544.3 | — |
| Quarterly | Employed persons | Part-time | Travel agency, tour operator and other reservation service and related activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 104.7 | — |
| Quarterly | Employed persons | Part-time | Travel agency, tour operator and other reservation service and related activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 104 | — |
| Quarterly | Employed persons | Full-time | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 168,692.9 | — |
| Quarterly | Employed persons | Full-time | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 169,772.3 | — |
| Quarterly | Employed persons | Full-time | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 340.9 | — |
| Quarterly | Employed persons | Full-time | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 345.7 | — |
| Quarterly | Employed persons | Full-time | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 6,857.1 | — |
| Quarterly | Employed persons | Full-time | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 7,479.4 | — |
| Quarterly | Employed persons | Full-time | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 1,768.7 | — |
| Quarterly | Employed persons | Full-time | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 1,999 | — |
| Quarterly | Employed persons | Full-time | Travel agency, tour operator and other reservation service and related activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 383.5 | — |
| Quarterly | Employed persons | Full-time | Travel agency, tour operator and other reservation service and related activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 411.6 | — |
| Quarterly | Employed persons | No response | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 169.3 | — |
| Quarterly | Employed persons | No response | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 164.2 | — |
| Quarterly | Employees | Total | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 178,368.4 | — |
| Quarterly | Employees | Total | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 179,686.5 | — |
| Quarterly | Employees | Total | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 402.7 | — |
| Quarterly | Employees | Total | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 410.3 | — |
| Quarterly | Employees | Total | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 8,227.1 | — |
| Quarterly | Employees | Total | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 8,902.1 | — |
| Quarterly | Employees | Total | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 2,010 | — |
| Quarterly | Employees | Total | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 2,251 | — |
| Quarterly | Employees | Total | Travel agency, tour operator and other reservation service and related activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 369.2 | — |
| Quarterly | Employees | Total | Travel agency, tour operator and other reservation service and related activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 410.5 | — |
| Quarterly | Employees | Part-time | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 34,403.7 | — |
| Quarterly | Employees | Part-time | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 34,730.3 | — |
| Quarterly | Employees | Part-time | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 64.2 | — |
| Quarterly | Employees | Part-time | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 67 | — |
| Quarterly | Employees | Part-time | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 2,728.8 | — |
| Quarterly | Employees | Part-time | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 2,857.2 | — |
| Quarterly | Employees | Part-time | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 442.6 | — |
| Quarterly | Employees | Part-time | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 475 | — |
Showing 50 of 103 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons in selected tourism industries (NACE Rev. 2.1) by professional status and full-time/part-time employment - quarterly data (tour_lfsq1r21), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_lfsq1r21" title="Employed persons in selected tourism industries (NACE Rev. 2.1) by professional status and full-time/part-time employment - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.