Dataset · Eurostat
Employed persons in selected tourism industries (NACE Rev. 2) by professional status and age (2008-2026) - quarterly data
Eurostat dataset tour_lfsq2r2; Employed persons in selected tourism industries (NACE Rev. 2) by professional status and age (2008-2026) - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Age class | Labour force and employment status | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q1 | 15,058.1 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q2 | 13,943.9 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q3 | 14,797.9 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q4 | 14,412.5 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q1 | 13,875.7 | b |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q2 | 14,677.9 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q3 | 15,757.3 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q4 | 15,444.1 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q1 | 15,410.4 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q2 | 15,986.6 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q3 | 16,507.8 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q4 | 16,275.9 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q1 | 16,085.2 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q2 | 16,419.2 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q3 | 16,889.6 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q4 | 16,458.9 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q1 | 16,159.9 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q2 | 16,455.5 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q3 | 16,987.3 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q4 | 16,459.5 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q1 | 16,121.3 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q2 | 16,480.6 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q3 | 16,907.9 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q4 | 16,365.8 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q1 | 14,243 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q2 | 13,085.9 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q3 | 13,928.5 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q4 | 13,553.2 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q1 | 13,122.8 | b |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q2 | 13,853.2 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q3 | 14,934.2 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q4 | 14,649.4 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q1 | 14,606.7 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q2 | 15,127.2 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q3 | 15,649.9 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q4 | 15,477.3 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q1 | 15,263.7 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q2 | 15,581.4 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q3 | 16,022 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q4 | 15,612.2 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q1 | 15,340.6 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q2 | 15,648.4 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q3 | 16,125.1 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q4 | 15,643.5 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q1 | 15,339.1 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q2 | 15,677.9 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q3 | 16,089.9 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Employees | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q4 | 15,575 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Self-employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q1 | 561.9 | — |
| Quarterly | Total - all NACE activities | From 15 to 24 years | Self-employed persons | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q2 | 549.9 | — |
Showing 50 of 2100 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons in selected tourism industries (NACE Rev. 2) by professional status and age (2008-2026) - quarterly data (tour_lfsq2r2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_lfsq2r2" title="Employed persons in selected tourism industries (NACE Rev. 2) by professional status and age (2008-2026) - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.