Dataset · Eurostat
Employed persons in selected tourism industries (NACE Rev. 2) by employment contract (2008-2026) - quarterly data
Eurostat dataset tour_lfsq4r2; Employed persons in selected tourism industries (NACE Rev. 2) by employment contract (2008-2026) - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Type of employment contract | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q1 | 168,153.8 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q2 | 164,818.6 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q3 | 167,138.8 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q4 | 167,494.3 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q1 | 165,039.9 | b |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q2 | 168,281.4 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q3 | 171,040.1 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q4 | 171,140.9 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q1 | 170,678.4 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q2 | 173,212.3 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q3 | 174,151 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q4 | 174,291.6 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q1 | 173,747 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q2 | 175,540.1 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q3 | 176,141.7 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q4 | 176,216.7 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q1 | 175,817.5 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q2 | 177,663.1 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q3 | 178,215 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q4 | 177,867.7 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q1 | 177,415.9 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q2 | 178,801.8 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q3 | 179,602.3 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q4 | 179,585.9 | — |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q1 | 144,502.3 | — |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q2 | 143,163.4 | — |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q3 | 144,217.6 | — |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q4 | 144,618.7 | — |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q1 | 142,376 | b |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q2 | 144,122.9 | — |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q3 | 146,042.7 | — |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q4 | 146,648.8 | — |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q1 | 146,284.9 | — |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q2 | 147,881.2 | — |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q3 | 149,162.8 | — |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q4 | 150,445.9 | — |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q1 | 150,409.5 | — |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q2 | 151,293.4 | — |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q3 | 151,980.2 | — |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q4 | 152,633.8 | — |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q1 | 153,194.5 | — |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q2 | 154,289.4 | — |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q3 | 154,721.6 | — |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q4 | 155,193.7 | — |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q1 | 155,219.8 | — |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q2 | 155,566.3 | — |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q3 | 156,006.6 | — |
| Quarterly | Total - all NACE activities | Unlimited duration | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q4 | 156,709.3 | — |
| Quarterly | Total - all NACE activities | Limited duration | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q1 | 23,451 | — |
| Quarterly | Total - all NACE activities | Limited duration | Thousand persons | European Union - 27 countries (from 2020) | 2020-Q2 | 21,480.9 | — |
Showing 50 of 398 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons in selected tourism industries (NACE Rev. 2) by employment contract (2008-2026) - quarterly data (tour_lfsq4r2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_lfsq4r2" title="Employed persons in selected tourism industries (NACE Rev. 2) by employment contract (2008-2026) - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.