Dataset · Eurostat
Employed persons in selected tourism industries (NACE Rev. 2.1) by employment contract - quarterly data
Eurostat dataset tour_lfsq4r21; Employed persons in selected tourism industries (NACE Rev. 2.1) by employment contract - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of employment contract | Statistical classification of economic activities in the European Community (NACE Rev. 2.1) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Quarterly | Total | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 178,368.4 | — |
| Quarterly | Total | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 179,686.5 | — |
| Quarterly | Total | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 402.7 | — |
| Quarterly | Total | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 410.3 | — |
| Quarterly | Total | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 8,227.1 | — |
| Quarterly | Total | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 8,902.1 | — |
| Quarterly | Total | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 2,010 | — |
| Quarterly | Total | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 2,251 | — |
| Quarterly | Total | Travel agency, tour operator and other reservation service and related activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 369.2 | — |
| Quarterly | Total | Travel agency, tour operator and other reservation service and related activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 410.5 | — |
| Quarterly | Unlimited duration | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 156,273.8 | — |
| Quarterly | Unlimited duration | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 156,562.4 | — |
| Quarterly | Unlimited duration | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 372.8 | — |
| Quarterly | Unlimited duration | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 380.4 | — |
| Quarterly | Unlimited duration | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 6,674.9 | — |
| Quarterly | Unlimited duration | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 6,945.1 | — |
| Quarterly | Unlimited duration | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 1,636.2 | — |
| Quarterly | Unlimited duration | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 1,725.5 | — |
| Quarterly | Unlimited duration | Travel agency, tour operator and other reservation service and related activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 332.4 | — |
| Quarterly | Unlimited duration | Travel agency, tour operator and other reservation service and related activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 358.6 | — |
| Quarterly | Limited duration | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 21,883 | — |
| Quarterly | Limited duration | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 22,915.6 | — |
| Quarterly | Limited duration | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 28.7 | u |
| Quarterly | Limited duration | Air transport | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 29.9 | u |
| Quarterly | Limited duration | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 1,522.4 | — |
| Quarterly | Limited duration | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 1,923.5 | — |
| Quarterly | Limited duration | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 368.9 | — |
| Quarterly | Limited duration | Accommodation | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 522.9 | — |
| Quarterly | Limited duration | Travel agency, tour operator and other reservation service and related activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 36.8 | u |
| Quarterly | Limited duration | Travel agency, tour operator and other reservation service and related activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 51.8 | — |
| Quarterly | Unknown | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 211.6 | — |
| Quarterly | Unknown | Total - all NACE activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 208.4 | — |
| Quarterly | Unknown | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 29.8 | u |
| Quarterly | Unknown | Accommodation and food service activities | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 33.6 | u |
Showing 34 of 34 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons in selected tourism industries (NACE Rev. 2.1) by employment contract - quarterly data (tour_lfsq4r21), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_lfsq4r21" title="Employed persons in selected tourism industries (NACE Rev. 2.1) by employment contract - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.