Dataset · Eurostat
Employed persons in selected tourism industries (NACE Rev. 2.1) by job tenure - quarterly data
Eurostat dataset tour_lfsq5r21; Employed persons in selected tourism industries (NACE Rev. 2.1) by job tenure - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2.1) | Duration | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Quarterly | Total - all NACE activities | Total | Month | European Union - 27 countries (from 2020) | 2026-Q1 | 124.8 | — |
| Quarterly | Total - all NACE activities | Total | Month | European Union - 27 countries (from 2020) | 2026-Q2 | 122 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 178,368.4 | — |
| Quarterly | Total - all NACE activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 179,686.5 | — |
| Quarterly | Total - all NACE activities | Less than 2 years | Month | European Union - 27 countries (from 2020) | 2026-Q1 | 10.2 | — |
| Quarterly | Total - all NACE activities | Less than 2 years | Month | European Union - 27 countries (from 2020) | 2026-Q2 | 10.2 | — |
| Quarterly | Total - all NACE activities | Less than 2 years | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 40,529.5 | — |
| Quarterly | Total - all NACE activities | Less than 2 years | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 41,436.8 | — |
| Quarterly | Total - all NACE activities | 2 years or over | Month | European Union - 27 countries (from 2020) | 2026-Q1 | 159 | — |
| Quarterly | Total - all NACE activities | 2 years or over | Month | European Union - 27 countries (from 2020) | 2026-Q2 | 156 | — |
| Quarterly | Total - all NACE activities | 2 years or over | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 136,176.3 | — |
| Quarterly | Total - all NACE activities | 2 years or over | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 136,449.7 | — |
| Quarterly | Total - all NACE activities | No response | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 1,662.6 | — |
| Quarterly | Total - all NACE activities | No response | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 1,799.9 | — |
| Quarterly | Air transport | Total | Month | European Union - 27 countries (from 2020) | 2026-Q1 | 150.6 | — |
| Quarterly | Air transport | Total | Month | European Union - 27 countries (from 2020) | 2026-Q2 | 142.9 | — |
| Quarterly | Air transport | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 402.7 | — |
| Quarterly | Air transport | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 410.3 | — |
| Quarterly | Air transport | Less than 2 years | Month | European Union - 27 countries (from 2020) | 2026-Q1 | 12.2 | — |
| Quarterly | Air transport | Less than 2 years | Month | European Union - 27 countries (from 2020) | 2026-Q2 | 10.8 | — |
| Quarterly | Air transport | Less than 2 years | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 69.3 | — |
| Quarterly | Air transport | Less than 2 years | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 77.3 | — |
| Quarterly | Air transport | 2 years or over | Month | European Union - 27 countries (from 2020) | 2026-Q1 | 179.5 | — |
| Quarterly | Air transport | 2 years or over | Month | European Union - 27 countries (from 2020) | 2026-Q2 | 174.1 | — |
| Quarterly | Air transport | 2 years or over | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 331.9 | — |
| Quarterly | Air transport | 2 years or over | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 329.7 | — |
| Quarterly | Accommodation and food service activities | Total | Month | European Union - 27 countries (from 2020) | 2026-Q1 | 75.6 | — |
| Quarterly | Accommodation and food service activities | Total | Month | European Union - 27 countries (from 2020) | 2026-Q2 | 70.9 | — |
| Quarterly | Accommodation and food service activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 8,227.1 | — |
| Quarterly | Accommodation and food service activities | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 8,902.1 | — |
| Quarterly | Accommodation and food service activities | Less than 2 years | Month | European Union - 27 countries (from 2020) | 2026-Q1 | 9.6 | — |
| Quarterly | Accommodation and food service activities | Less than 2 years | Month | European Union - 27 countries (from 2020) | 2026-Q2 | 8.9 | — |
| Quarterly | Accommodation and food service activities | Less than 2 years | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 3,151.1 | — |
| Quarterly | Accommodation and food service activities | Less than 2 years | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 3,591.9 | — |
| Quarterly | Accommodation and food service activities | 2 years or over | Month | European Union - 27 countries (from 2020) | 2026-Q1 | 117.2 | — |
| Quarterly | Accommodation and food service activities | 2 years or over | Month | European Union - 27 countries (from 2020) | 2026-Q2 | 113.7 | — |
| Quarterly | Accommodation and food service activities | 2 years or over | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 5,000.3 | — |
| Quarterly | Accommodation and food service activities | 2 years or over | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 5,219.7 | — |
| Quarterly | Accommodation and food service activities | No response | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 75.6 | — |
| Quarterly | Accommodation and food service activities | No response | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 90.5 | — |
| Quarterly | Accommodation | Total | Month | European Union - 27 countries (from 2020) | 2026-Q1 | 90.1 | — |
| Quarterly | Accommodation | Total | Month | European Union - 27 countries (from 2020) | 2026-Q2 | 82.6 | — |
| Quarterly | Accommodation | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 2,010 | — |
| Quarterly | Accommodation | Total | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 2,251 | — |
| Quarterly | Accommodation | Less than 2 years | Month | European Union - 27 countries (from 2020) | 2026-Q1 | 9.6 | — |
| Quarterly | Accommodation | Less than 2 years | Month | European Union - 27 countries (from 2020) | 2026-Q2 | 8.4 | — |
| Quarterly | Accommodation | Less than 2 years | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 631 | — |
| Quarterly | Accommodation | Less than 2 years | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 800.5 | — |
| Quarterly | Accommodation | 2 years or over | Month | European Union - 27 countries (from 2020) | 2026-Q1 | 127.5 | — |
| Quarterly | Accommodation | 2 years or over | Month | European Union - 27 countries (from 2020) | 2026-Q2 | 124.2 | — |
Showing 50 of 64 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons in selected tourism industries (NACE Rev. 2.1) by job tenure - quarterly data (tour_lfsq5r21), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_lfsq5r21" title="Employed persons in selected tourism industries (NACE Rev. 2.1) by job tenure - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.