Dataset · Eurostat
Net occupancy rate of bed-places and bedrooms in hotels and similar accommodation (NACE Rev. 2 activity I55.1) by size class
Eurostat dataset tour_occ_anor; Net occupancy rate of bed-places and bedrooms in hotels and similar accommodation (NACE Rev. 2 activity I55.1) by size class; updated 2026-07-02T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Accommodation unit | Unit of measure | Size of tourism establishments by number of rooms | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Bedrooms | Percentage | From 100 to 249 rooms | European Union - 27 countries (from 2020) | 2020 | 39.09 | — |
| Annual | Bedrooms | Percentage | From 100 to 249 rooms | European Union - 27 countries (from 2020) | 2021 | 44.96 | — |
| Annual | Bedrooms | Percentage | From 100 to 249 rooms | European Union - 27 countries (from 2020) | 2022 | 60.24 | — |
| Annual | Bedrooms | Percentage | From 100 to 249 rooms | European Union - 27 countries (from 2020) | 2023 | 64.22 | — |
| Annual | Bedrooms | Percentage | From 100 to 249 rooms | European Union - 27 countries (from 2020) | 2024 | 64.64 | — |
| Annual | Bedrooms | Percentage | From 25 to 99 rooms | European Union - 27 countries (from 2020) | 2020 | 40.42 | — |
| Annual | Bedrooms | Percentage | From 25 to 99 rooms | European Union - 27 countries (from 2020) | 2021 | 45.06 | — |
| Annual | Bedrooms | Percentage | From 25 to 99 rooms | European Union - 27 countries (from 2020) | 2022 | 55.52 | — |
| Annual | Bedrooms | Percentage | From 25 to 99 rooms | European Union - 27 countries (from 2020) | 2023 | 57.64 | — |
| Annual | Bedrooms | Percentage | From 25 to 99 rooms | European Union - 27 countries (from 2020) | 2024 | 57.21 | — |
| Annual | Bedrooms | Percentage | 100 rooms or more | European Union - 27 countries (from 2020) | 2020 | 37.69 | — |
| Annual | Bedrooms | Percentage | 100 rooms or more | European Union - 27 countries (from 2020) | 2021 | 44.03 | — |
| Annual | Bedrooms | Percentage | 100 rooms or more | European Union - 27 countries (from 2020) | 2022 | 61.21 | — |
| Annual | Bedrooms | Percentage | 100 rooms or more | European Union - 27 countries (from 2020) | 2023 | 65.76 | — |
| Annual | Bedrooms | Percentage | 100 rooms or more | European Union - 27 countries (from 2020) | 2024 | 66.15 | — |
| Annual | Bedrooms | Percentage | 250 rooms or more | European Union - 27 countries (from 2020) | 2020 | 33.85 | — |
| Annual | Bedrooms | Percentage | 250 rooms or more | European Union - 27 countries (from 2020) | 2021 | 42.29 | — |
| Annual | Bedrooms | Percentage | 250 rooms or more | European Union - 27 countries (from 2020) | 2022 | 63.04 | — |
| Annual | Bedrooms | Percentage | 250 rooms or more | European Union - 27 countries (from 2020) | 2023 | 68.64 | — |
| Annual | Bedrooms | Percentage | 250 rooms or more | European Union - 27 countries (from 2020) | 2024 | 68.97 | — |
| Annual | Bedrooms | Percentage | Less than 25 rooms | European Union - 27 countries (from 2020) | 2020 | 34.92 | — |
| Annual | Bedrooms | Percentage | Less than 25 rooms | European Union - 27 countries (from 2020) | 2021 | 27.94 | — |
| Annual | Bedrooms | Percentage | Less than 25 rooms | European Union - 27 countries (from 2020) | 2022 | 31.78 | — |
| Annual | Bedrooms | Percentage | Less than 25 rooms | European Union - 27 countries (from 2020) | 2023 | 32.39 | — |
| Annual | Bedrooms | Percentage | Less than 25 rooms | European Union - 27 countries (from 2020) | 2024 | 32.4 | — |
| Annual | Bedrooms | Percentage | Total | European Union - 27 countries (from 2020) | 2020 | 37.26 | — |
| Annual | Bedrooms | Percentage | Total | European Union - 27 countries (from 2020) | 2021 | 42.69 | — |
| Annual | Bedrooms | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 54.78 | — |
| Annual | Bedrooms | Percentage | Total | European Union - 27 countries (from 2020) | 2023 | 59.22 | — |
| Annual | Bedrooms | Percentage | Total | European Union - 27 countries (from 2020) | 2024 | 59.9 | — |
| Annual | Bedplaces | Percentage | From 100 to 249 rooms | European Union - 27 countries (from 2020) | 2020 | 32.43 | — |
| Annual | Bedplaces | Percentage | From 100 to 249 rooms | European Union - 27 countries (from 2020) | 2021 | 37.15 | — |
| Annual | Bedplaces | Percentage | From 100 to 249 rooms | European Union - 27 countries (from 2020) | 2022 | 50.22 | — |
| Annual | Bedplaces | Percentage | From 100 to 249 rooms | European Union - 27 countries (from 2020) | 2023 | 52.69 | — |
| Annual | Bedplaces | Percentage | From 100 to 249 rooms | European Union - 27 countries (from 2020) | 2024 | 52.79 | — |
| Annual | Bedplaces | Percentage | From 25 to 99 rooms | European Union - 27 countries (from 2020) | 2020 | 33.24 | — |
| Annual | Bedplaces | Percentage | From 25 to 99 rooms | European Union - 27 countries (from 2020) | 2021 | 36.87 | — |
| Annual | Bedplaces | Percentage | From 25 to 99 rooms | European Union - 27 countries (from 2020) | 2022 | 45.75 | — |
| Annual | Bedplaces | Percentage | From 25 to 99 rooms | European Union - 27 countries (from 2020) | 2023 | 47.13 | — |
| Annual | Bedplaces | Percentage | From 25 to 99 rooms | European Union - 27 countries (from 2020) | 2024 | 46.68 | — |
| Annual | Bedplaces | Percentage | 100 rooms or more | European Union - 27 countries (from 2020) | 2020 | 31.34 | — |
| Annual | Bedplaces | Percentage | 100 rooms or more | European Union - 27 countries (from 2020) | 2021 | 36.96 | — |
| Annual | Bedplaces | Percentage | 100 rooms or more | European Union - 27 countries (from 2020) | 2022 | 52.18 | — |
| Annual | Bedplaces | Percentage | 100 rooms or more | European Union - 27 countries (from 2020) | 2023 | 55.29 | — |
| Annual | Bedplaces | Percentage | 100 rooms or more | European Union - 27 countries (from 2020) | 2024 | 55.35 | — |
| Annual | Bedplaces | Percentage | 250 rooms or more | European Union - 27 countries (from 2020) | 2020 | 28.97 | — |
| Annual | Bedplaces | Percentage | 250 rooms or more | European Union - 27 countries (from 2020) | 2021 | 37.74 | — |
| Annual | Bedplaces | Percentage | 250 rooms or more | European Union - 27 countries (from 2020) | 2022 | 56.12 | — |
| Annual | Bedplaces | Percentage | 250 rooms or more | European Union - 27 countries (from 2020) | 2023 | 60.32 | — |
| Annual | Bedplaces | Percentage | 250 rooms or more | European Union - 27 countries (from 2020) | 2024 | 60.12 | — |
Showing 50 of 60 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Net occupancy rate of bed-places and bedrooms in hotels and similar accommodation (NACE Rev. 2 activity I55.1) by size class (tour_occ_anor), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_occ_anor" title="Net occupancy rate of bed-places and bedrooms in hotels and similar accommodation (NACE Rev. 2 activity I55.1) by size class" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.