Dataset · Eurostat
Net occupancy rate of bed-places and bedrooms in hotels and similar accommodation (NACE Rev. 2, I, 55.1) - monthly data
Eurostat dataset tour_occ_mnor; Net occupancy rate of bed-places and bedrooms in hotels and similar accommodation (NACE Rev. 2, I, 55.1) - monthly data; updated 2026-09-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Accommodation unit | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2020-01 | 42.21 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2020-02 | 47.41 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2020-03 | 23.71 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2020-04 | 8.05 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2020-05 | 12.16 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2020-06 | 20.91 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2020-07 | 40.63 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2020-08 | 47.93 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2020-09 | 35.15 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2020-10 | 26.76 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2020-11 | 16.25 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2021-01 | 14.19 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2021-03 | 16.23 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2021-04 | 16.92 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2021-05 | 23.1 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2021-06 | 34.8 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2021-07 | 51.76 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2021-08 | 59.4 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2021-09 | 50.62 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2021-10 | 46 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2021-11 | 37.65 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2021-12 | 30.84 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2022-01 | 27.36 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2022-02 | 37.23 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2022-03 | 41.33 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2022-04 | 46.86 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2022-05 | 51.39 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2022-06 | 59.85 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2022-07 | 65.85 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2022-08 | 68.24 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2022-09 | 59.56 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2022-10 | 53.56 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2022-11 | 46.19 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2023-01 | 41 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2023-02 | 47.21 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2023-03 | 47.55 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2023-04 | 51.76 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2023-05 | 54.69 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2023-06 | 61.3 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2023-07 | 66.21 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2023-08 | 67.31 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2023-09 | 61.93 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2023-11 | 46.96 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2023-12 | 43.74 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2024-01 | 40.74 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2024-02 | 46.05 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2024-04 | 50.15 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2024-05 | 56.52 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2024-08 | 69.19 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2024-09 | 61.77 | — |
Showing 50 of 138 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Net occupancy rate of bed-places and bedrooms in hotels and similar accommodation (NACE Rev. 2, I, 55.1) - monthly data (tour_occ_mnor), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_occ_mnor" title="Net occupancy rate of bed-places and bedrooms in hotels and similar accommodation (NACE Rev. 2, I, 55.1) - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.