Dataset · Eurostat
Nights spent at tourist accommodation establishments - monthly data
Eurostat dataset tour_occ_nim; Nights spent at tourist accommodation establishments - monthly data; updated 2026-09-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of residence | Unit of measure | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2020-01 | 74,009,453 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2020-02 | 82,689,759 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2020-03 | 38,371,974 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2020-04 | 8,260,125 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2020-05 | 21,775,204 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2020-06 | 79,478,343 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2020-07 | 195,687,743 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2020-08 | 254,063,232 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2020-09 | 124,160,120 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2020-10 | 78,261,276 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2020-11 | 26,574,127 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2020-12 | 26,646,820 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2021-01 | 24,112,048 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2021-02 | 29,691,486 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2021-03 | 32,306,142 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2021-04 | 36,859,243 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2021-05 | 69,822,778 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2021-06 | 128,216,688 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2021-07 | 242,913,881 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2021-08 | 287,531,374 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2021-09 | 147,976,057 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2021-10 | 110,648,214 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2021-11 | 70,121,325 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2021-12 | 65,333,063 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2022-01 | 57,341,733 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2022-02 | 69,968,269 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2022-03 | 81,089,145 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2022-04 | 111,788,259 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2022-05 | 127,396,602 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2022-06 | 164,427,349 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2022-07 | 241,114,230 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2022-08 | 270,413,906 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2022-09 | 145,177,457 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2022-10 | 110,957,463 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2022-11 | 79,088,661 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2022-12 | 80,503,787 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2023-01 | 73,453,167 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2023-02 | 79,692,120 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2023-03 | 88,614,334 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2023-04 | 117,994,062 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2023-05 | 130,556,349 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2023-06 | 159,418,923 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2023-07 | 233,522,955 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2023-08 | 260,495,128 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2023-09 | 147,768,950 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2023-10 | 108,276,645 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2023-11 | 79,393,828 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2023-12 | 82,906,666 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2024-01 | 74,291,206 | — |
| Monthly | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2024-02 | 81,828,304 | — |
Showing 50 of 3420 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Nights spent at tourist accommodation establishments - monthly data (tour_occ_nim), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_occ_nim" title="Nights spent at tourist accommodation establishments - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.