Dataset · Eurostat
Nights spent at tourist accommodation establishments by NUTS 3 region
Eurostat dataset tour_occ_nin2; Nights spent at tourist accommodation establishments by NUTS 3 region; updated 2026-07-02T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of residence | Unit of measure | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2020 | 1,009,515,644 | e |
| Annual | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2021 | 1,245,706,618 | — |
| Annual | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2022 | 1,543,617,046 | — |
| Annual | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2023 | 1,566,636,546 | — |
| Annual | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2024 | 1,569,725,908 | — |
| Annual | Domestic country | Number | Hotels and similar accommodation | European Union - 27 countries (from 2020) | 2020 | 543,479,580 | — |
| Annual | Domestic country | Number | Hotels and similar accommodation | European Union - 27 countries (from 2020) | 2021 | 677,114,197 | — |
| Annual | Domestic country | Number | Hotels and similar accommodation | European Union - 27 countries (from 2020) | 2022 | 899,908,027 | — |
| Annual | Domestic country | Number | Hotels and similar accommodation | European Union - 27 countries (from 2020) | 2023 | 921,383,044 | — |
| Annual | Domestic country | Number | Hotels and similar accommodation | European Union - 27 countries (from 2020) | 2024 | 924,680,241 | — |
| Annual | Domestic country | Number | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2020 | 466,036,064 | — |
| Annual | Domestic country | Number | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2021 | 568,592,419 | — |
| Annual | Domestic country | Number | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2022 | 643,709,020 | — |
| Annual | Domestic country | Number | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2023 | 645,253,502 | — |
| Annual | Domestic country | Number | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2024 | 645,045,666 | — |
| Annual | Domestic country | Number | Holiday and other short-stay accommodation | European Union - 27 countries (from 2020) | 2020 | 270,245,318 | — |
| Annual | Domestic country | Number | Holiday and other short-stay accommodation | European Union - 27 countries (from 2020) | 2021 | 330,653,734 | — |
| Annual | Domestic country | Number | Holiday and other short-stay accommodation | European Union - 27 countries (from 2020) | 2022 | 393,086,913 | — |
| Annual | Domestic country | Number | Holiday and other short-stay accommodation | European Union - 27 countries (from 2020) | 2023 | 392,532,633 | — |
| Annual | Domestic country | Number | Holiday and other short-stay accommodation | European Union - 27 countries (from 2020) | 2024 | 395,158,715 | — |
| Annual | Domestic country | Number | Camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2020 | 195,790,746 | — |
| Annual | Domestic country | Number | Camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2021 | 237,938,685 | — |
| Annual | Domestic country | Number | Camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2022 | 250,622,107 | — |
| Annual | Domestic country | Number | Camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2023 | 252,720,869 | — |
| Annual | Domestic country | Number | Camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2024 | 249,886,951 | — |
| Annual | Domestic country | Percentage of total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2020 | 70.99 | e |
| Annual | Domestic country | Percentage of total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2021 | 67.94 | — |
| Annual | Domestic country | Percentage of total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2022 | 56.03 | — |
| Annual | Domestic country | Percentage of total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2023 | 53.23 | — |
| Annual | Domestic country | Percentage of total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2024 | 51.94 | — |
| Annual | Domestic country | Percentage change on previous period | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2020 | -33.36 | e |
| Annual | Domestic country | Percentage change on previous period | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2021 | 23.4 | — |
| Annual | Domestic country | Percentage change on previous period | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2022 | 23.91 | — |
| Annual | Domestic country | Percentage change on previous period | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2023 | 1.49 | — |
| Annual | Domestic country | Percentage change on previous period | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2024 | 0.2 | — |
| Annual | Domestic country | Percentage change on previous period | Hotels and similar accommodation | European Union - 27 countries (from 2020) | 2020 | -40.31 | — |
| Annual | Domestic country | Percentage change on previous period | Hotels and similar accommodation | European Union - 27 countries (from 2020) | 2021 | 24.59 | — |
| Annual | Domestic country | Percentage change on previous period | Hotels and similar accommodation | European Union - 27 countries (from 2020) | 2022 | 32.9 | — |
| Annual | Domestic country | Percentage change on previous period | Hotels and similar accommodation | European Union - 27 countries (from 2020) | 2023 | 2.39 | — |
| Annual | Domestic country | Percentage change on previous period | Hotels and similar accommodation | European Union - 27 countries (from 2020) | 2024 | 0.36 | — |
| Annual | Domestic country | Percentage change on previous period | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2020 | -22.88 | — |
| Annual | Domestic country | Percentage change on previous period | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2021 | 22.01 | — |
| Annual | Domestic country | Percentage change on previous period | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2022 | 13.21 | — |
| Annual | Domestic country | Percentage change on previous period | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2023 | 0.24 | — |
| Annual | Domestic country | Percentage change on previous period | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2024 | -0.03 | — |
| Annual | Domestic country | Percentage change on previous period | Holiday and other short-stay accommodation | European Union - 27 countries (from 2020) | 2020 | -29.29 | — |
| Annual | Domestic country | Percentage change on previous period | Holiday and other short-stay accommodation | European Union - 27 countries (from 2020) | 2021 | 22.35 | — |
| Annual | Domestic country | Percentage change on previous period | Holiday and other short-stay accommodation | European Union - 27 countries (from 2020) | 2022 | 18.88 | — |
| Annual | Domestic country | Percentage change on previous period | Holiday and other short-stay accommodation | European Union - 27 countries (from 2020) | 2023 | -0.14 | — |
| Annual | Domestic country | Percentage change on previous period | Holiday and other short-stay accommodation | European Union - 27 countries (from 2020) | 2024 | 0.67 | — |
Showing 50 of 175 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Nights spent at tourist accommodation establishments by NUTS 3 region (tour_occ_nin2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_occ_nin2" title="Nights spent at tourist accommodation establishments by NUTS 3 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.