Dataset · Eurostat
Nights spent at tourist accommodation establishments by degree of urbanisation and coastal/non-coastal area
Eurostat dataset tour_occ_ninatdc; Nights spent at tourist accommodation establishments by degree of urbanisation and coastal/non-coastal area; updated 2026-07-02T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of residence | Territorial typology | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Domestic country | Total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2020 | 1,009,511,912 | — |
| Annual | Domestic country | Total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2021 | 1,245,706,616 | — |
| Annual | Domestic country | Total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2022 | 1,543,604,169 | e |
| Annual | Domestic country | Total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2023 | 1,566,636,546 | — |
| Annual | Domestic country | Total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2024 | 1,569,710,903 | — |
| Annual | Domestic country | Total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2020 | -33.36 | — |
| Annual | Domestic country | Total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2021 | 23.4 | — |
| Annual | Domestic country | Total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2022 | 23.91 | e |
| Annual | Domestic country | Total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2023 | 1.49 | — |
| Annual | Domestic country | Total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2024 | 0.2 | — |
| Annual | Domestic country | Total | Hotels and similar accommodation | Number | European Union - 27 countries (from 2020) | 2020 | 543,479,581 | — |
| Annual | Domestic country | Total | Hotels and similar accommodation | Number | European Union - 27 countries (from 2020) | 2021 | 677,114,198 | — |
| Annual | Domestic country | Total | Hotels and similar accommodation | Number | European Union - 27 countries (from 2020) | 2022 | 899,895,150 | — |
| Annual | Domestic country | Total | Hotels and similar accommodation | Number | European Union - 27 countries (from 2020) | 2023 | 921,383,044 | — |
| Annual | Domestic country | Total | Hotels and similar accommodation | Number | European Union - 27 countries (from 2020) | 2024 | 924,665,234 | — |
| Annual | Domestic country | Total | Hotels and similar accommodation | Percentage change on previous period | European Union - 27 countries (from 2020) | 2020 | -40.31 | — |
| Annual | Domestic country | Total | Hotels and similar accommodation | Percentage change on previous period | European Union - 27 countries (from 2020) | 2021 | 24.59 | — |
| Annual | Domestic country | Total | Hotels and similar accommodation | Percentage change on previous period | European Union - 27 countries (from 2020) | 2022 | 32.9 | — |
| Annual | Domestic country | Total | Hotels and similar accommodation | Percentage change on previous period | European Union - 27 countries (from 2020) | 2023 | 2.39 | — |
| Annual | Domestic country | Total | Hotels and similar accommodation | Percentage change on previous period | European Union - 27 countries (from 2020) | 2024 | 0.36 | — |
| Annual | Domestic country | Total | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2020 | 466,032,333 | — |
| Annual | Domestic country | Total | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2021 | 568,592,420 | — |
| Annual | Domestic country | Total | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2022 | 643,709,019 | — |
| Annual | Domestic country | Total | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2023 | 645,253,502 | — |
| Annual | Domestic country | Total | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2024 | 645,045,667 | — |
| Annual | Domestic country | Total | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2020 | -22.88 | — |
| Annual | Domestic country | Total | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2021 | 22.01 | — |
| Annual | Domestic country | Total | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2022 | 13.21 | — |
| Annual | Domestic country | Total | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2023 | 0.24 | — |
| Annual | Domestic country | Total | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2024 | -0.03 | — |
| Annual | Domestic country | Total | Holiday and other short-stay accommodation | Number | European Union - 27 countries (from 2020) | 2020 | 270,245,317 | — |
| Annual | Domestic country | Total | Holiday and other short-stay accommodation | Number | European Union - 27 countries (from 2020) | 2021 | 330,653,734 | — |
| Annual | Domestic country | Total | Holiday and other short-stay accommodation | Number | European Union - 27 countries (from 2020) | 2022 | 393,086,914 | — |
| Annual | Domestic country | Total | Holiday and other short-stay accommodation | Number | European Union - 27 countries (from 2020) | 2023 | 392,532,633 | — |
| Annual | Domestic country | Total | Holiday and other short-stay accommodation | Number | European Union - 27 countries (from 2020) | 2024 | 395,158,716 | — |
| Annual | Domestic country | Total | Holiday and other short-stay accommodation | Percentage change on previous period | European Union - 27 countries (from 2020) | 2020 | -29.29 | — |
| Annual | Domestic country | Total | Holiday and other short-stay accommodation | Percentage change on previous period | European Union - 27 countries (from 2020) | 2021 | 22.35 | — |
| Annual | Domestic country | Total | Holiday and other short-stay accommodation | Percentage change on previous period | European Union - 27 countries (from 2020) | 2022 | 18.88 | — |
| Annual | Domestic country | Total | Holiday and other short-stay accommodation | Percentage change on previous period | European Union - 27 countries (from 2020) | 2023 | -0.14 | — |
| Annual | Domestic country | Total | Holiday and other short-stay accommodation | Percentage change on previous period | European Union - 27 countries (from 2020) | 2024 | 0.67 | — |
| Annual | Domestic country | Total | Camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2020 | 195,787,016 | — |
| Annual | Domestic country | Total | Camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2021 | 237,938,686 | — |
| Annual | Domestic country | Total | Camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2022 | 250,622,105 | — |
| Annual | Domestic country | Total | Camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2023 | 252,720,869 | — |
| Annual | Domestic country | Total | Camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2024 | 249,886,951 | — |
| Annual | Domestic country | Total | Camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2020 | -11.86 | — |
| Annual | Domestic country | Total | Camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2021 | 21.53 | — |
| Annual | Domestic country | Total | Camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2022 | 5.33 | — |
| Annual | Domestic country | Total | Camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2023 | 0.84 | — |
| Annual | Domestic country | Total | Camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2024 | -1.12 | — |
Showing 50 of 1062 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Nights spent at tourist accommodation establishments by degree of urbanisation and coastal/non-coastal area (tour_occ_ninatdc), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_occ_ninatdc" title="Nights spent at tourist accommodation establishments by degree of urbanisation and coastal/non-coastal area" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.