Dataset · Eurostat
Nights spent at hotels and similar accommodation (NACE Rev.2 activity I55.1) by size class
Eurostat dataset tour_occ_ninats; Nights spent at hotels and similar accommodation (NACE Rev.2 activity I55.1) by size class; updated 2026-07-02T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of residence | Unit of measure | Size of tourism establishments by number of rooms | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Domestic country | Number | Total | European Union - 27 countries (from 2020) | 2020 | 543,479,580 | — |
| Annual | Domestic country | Number | Total | European Union - 27 countries (from 2020) | 2021 | 677,114,197 | — |
| Annual | Domestic country | Number | Total | European Union - 27 countries (from 2020) | 2022 | 899,908,027 | — |
| Annual | Domestic country | Number | Total | European Union - 27 countries (from 2020) | 2023 | 921,383,044 | — |
| Annual | Domestic country | Number | Total | European Union - 27 countries (from 2020) | 2024 | 924,680,241 | — |
| Annual | Domestic country | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2020 | -40.31 | — |
| Annual | Domestic country | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2021 | 24.59 | — |
| Annual | Domestic country | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2022 | 32.9 | — |
| Annual | Domestic country | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2023 | 2.39 | — |
| Annual | Domestic country | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2024 | 0.36 | — |
| Annual | Foreign country | Number | Total | European Union - 27 countries (from 2020) | 2020 | 251,534,468 | — |
| Annual | Foreign country | Number | Total | European Union - 27 countries (from 2020) | 2021 | 362,694,810 | — |
| Annual | Foreign country | Number | Total | European Union - 27 countries (from 2020) | 2022 | 801,981,187 | — |
| Annual | Foreign country | Number | Total | European Union - 27 countries (from 2020) | 2023 | 920,805,766 | — |
| Annual | Foreign country | Number | Total | European Union - 27 countries (from 2020) | 2024 | 972,923,857 | — |
| Annual | Foreign country | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2020 | -73.37 | — |
| Annual | Foreign country | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2021 | 44.19 | — |
| Annual | Foreign country | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2022 | 121.12 | — |
| Annual | Foreign country | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2023 | 14.82 | — |
| Annual | Foreign country | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2024 | 5.66 | — |
| Annual | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 795,014,048 | — |
| Annual | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 1,039,809,007 | — |
| Annual | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 1,701,889,214 | — |
| Annual | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 1,842,188,810 | — |
| Annual | Total | Number | Total | European Union - 27 countries (from 2020) | 2024 | 1,897,604,098 | — |
| Annual | Total | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2020 | -57.14 | — |
| Annual | Total | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2021 | 30.79 | — |
| Annual | Total | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2022 | 63.67 | — |
| Annual | Total | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2023 | 8.24 | — |
| Annual | Total | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2024 | 3.01 | — |
Showing 30 of 30 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Nights spent at hotels and similar accommodation (NACE Rev.2 activity I55.1) by size class (tour_occ_ninats), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_occ_ninats" title="Nights spent at hotels and similar accommodation (NACE Rev.2 activity I55.1) by size class" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.