Dataset · Eurostat
Nights spent at tourist accommodation establishments by country of origin of the tourist
Eurostat dataset tour_occ_ninraw; Nights spent at tourist accommodation establishments by country of origin of the tourist; updated 2026-07-02T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Country of residence | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Europe | European Union - 27 countries (from 2020) | 2020 | 1,383,144,481 | e |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Europe | European Union - 27 countries (from 2020) | 2021 | 1,782,938,034 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Europe | European Union - 27 countries (from 2020) | 2022 | 2,592,592,468 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Europe | European Union - 27 countries (from 2020) | 2023 | 2,719,944,458 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Europe | European Union - 27 countries (from 2020) | 2024 | 2,773,919,301 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Belgium | European Union - 27 countries (from 2020) | 2020 | 32,525,329 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Belgium | European Union - 27 countries (from 2020) | 2021 | 47,647,376 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Belgium | European Union - 27 countries (from 2020) | 2022 | 67,603,111 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Belgium | European Union - 27 countries (from 2020) | 2023 | 68,078,173 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Belgium | European Union - 27 countries (from 2020) | 2024 | 69,381,456 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Bulgaria | European Union - 27 countries (from 2020) | 2020 | 8,776,311 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Bulgaria | European Union - 27 countries (from 2020) | 2021 | 11,858,259 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Bulgaria | European Union - 27 countries (from 2020) | 2022 | 16,219,454 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Bulgaria | European Union - 27 countries (from 2020) | 2023 | 18,227,475 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Bulgaria | European Union - 27 countries (from 2020) | 2024 | 18,677,853 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Czechia | European Union - 27 countries (from 2020) | 2020 | 33,527,224 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Czechia | European Union - 27 countries (from 2020) | 2021 | 38,861,246 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Czechia | European Union - 27 countries (from 2020) | 2022 | 55,025,718 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Czechia | European Union - 27 countries (from 2020) | 2023 | 57,722,886 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Czechia | European Union - 27 countries (from 2020) | 2024 | 57,547,155 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Denmark | European Union - 27 countries (from 2020) | 2020 | 25,246,237 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Denmark | European Union - 27 countries (from 2020) | 2021 | 33,260,388 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Denmark | European Union - 27 countries (from 2020) | 2022 | 45,342,662 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Denmark | European Union - 27 countries (from 2020) | 2023 | 45,339,718 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Denmark | European Union - 27 countries (from 2020) | 2024 | 45,802,437 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Germany | European Union - 27 countries (from 2020) | 2020 | 348,667,978 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Germany | European Union - 27 countries (from 2020) | 2021 | 400,885,772 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Germany | European Union - 27 countries (from 2020) | 2022 | 605,658,637 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Germany | European Union - 27 countries (from 2020) | 2023 | 643,012,413 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Germany | European Union - 27 countries (from 2020) | 2024 | 655,376,648 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Estonia | European Union - 27 countries (from 2020) | 2020 | 3,218,171 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Estonia | European Union - 27 countries (from 2020) | 2021 | 3,919,924 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Estonia | European Union - 27 countries (from 2020) | 2022 | 5,278,211 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Estonia | European Union - 27 countries (from 2020) | 2023 | 5,419,905 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Estonia | European Union - 27 countries (from 2020) | 2024 | 5,461,618 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Ireland | European Union - 27 countries (from 2020) | 2020 | 14,429,766 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Ireland | European Union - 27 countries (from 2020) | 2021 | 14,526,864 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Ireland | European Union - 27 countries (from 2020) | 2022 | 36,694,958 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Ireland | European Union - 27 countries (from 2020) | 2023 | 37,379,928 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Ireland | European Union - 27 countries (from 2020) | 2024 | 39,853,944 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Greece | European Union - 27 countries (from 2020) | 2020 | 13,438,730 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Greece | European Union - 27 countries (from 2020) | 2021 | 16,626,290 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Greece | European Union - 27 countries (from 2020) | 2022 | 25,100,833 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Greece | European Union - 27 countries (from 2020) | 2023 | 28,860,034 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Greece | European Union - 27 countries (from 2020) | 2024 | 30,014,188 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Spain | European Union - 27 countries (from 2020) | 2020 | 91,949,498 | e |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Spain | European Union - 27 countries (from 2020) | 2021 | 157,376,051 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Spain | European Union - 27 countries (from 2020) | 2022 | 208,540,884 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Spain | European Union - 27 countries (from 2020) | 2023 | 216,509,878 | — |
| Annual | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Spain | European Union - 27 countries (from 2020) | 2024 | 217,068,303 | — |
Showing 50 of 3050 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Nights spent at tourist accommodation establishments by country of origin of the tourist (tour_occ_ninraw), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_occ_ninraw" title="Nights spent at tourist accommodation establishments by country of origin of the tourist" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.