Dataset · Eurostat
Population by age group
Eurostat dataset tps00010; Population by age group; updated 2026-08-14T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Demographic indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|
| Annual | Proportion of population aged 0-14 years | European Union - 27 countries (from 2020) | 2020 | 15.1 | e |
| Annual | Proportion of population aged 0-14 years | European Union - 27 countries (from 2020) | 2021 | 15 | bep |
| Annual | Proportion of population aged 0-14 years | European Union - 27 countries (from 2020) | 2022 | 15 | ep |
| Annual | Proportion of population aged 0-14 years | European Union - 27 countries (from 2020) | 2023 | 14.8 | bep |
| Annual | Proportion of population aged 0-14 years | European Union - 27 countries (from 2020) | 2024 | 14.6 | ep |
| Annual | Proportion of population aged 0-14 years | European Union - 27 countries (from 2020) | 2025 | 14.4 | ep |
| Annual | Proportion of population aged 15-24 years | European Union - 27 countries (from 2020) | 2020 | 10.5 | e |
| Annual | Proportion of population aged 15-24 years | European Union - 27 countries (from 2020) | 2021 | 10.5 | bep |
| Annual | Proportion of population aged 15-24 years | European Union - 27 countries (from 2020) | 2022 | 10.5 | ep |
| Annual | Proportion of population aged 15-24 years | European Union - 27 countries (from 2020) | 2023 | 10.6 | bep |
| Annual | Proportion of population aged 15-24 years | European Union - 27 countries (from 2020) | 2024 | 10.7 | ep |
| Annual | Proportion of population aged 15-24 years | European Union - 27 countries (from 2020) | 2025 | 10.7 | ep |
| Annual | Proportion of population aged 25-49 years | European Union - 27 countries (from 2020) | 2020 | 33 | e |
| Annual | Proportion of population aged 25-49 years | European Union - 27 countries (from 2020) | 2021 | 32.7 | bep |
| Annual | Proportion of population aged 25-49 years | European Union - 27 countries (from 2020) | 2022 | 32.4 | ep |
| Annual | Proportion of population aged 25-49 years | European Union - 27 countries (from 2020) | 2023 | 32.2 | bep |
| Annual | Proportion of population aged 25-49 years | European Union - 27 countries (from 2020) | 2024 | 32.1 | ep |
| Annual | Proportion of population aged 25-49 years | European Union - 27 countries (from 2020) | 2025 | 32 | ep |
| Annual | Proportion of population aged 50-64 years | European Union - 27 countries (from 2020) | 2020 | 20.8 | e |
| Annual | Proportion of population aged 50-64 years | European Union - 27 countries (from 2020) | 2021 | 20.9 | bep |
| Annual | Proportion of population aged 50-64 years | European Union - 27 countries (from 2020) | 2022 | 21 | ep |
| Annual | Proportion of population aged 50-64 years | European Union - 27 countries (from 2020) | 2023 | 21 | bep |
| Annual | Proportion of population aged 50-64 years | European Union - 27 countries (from 2020) | 2024 | 21 | ep |
| Annual | Proportion of population aged 50-64 years | European Union - 27 countries (from 2020) | 2025 | 21 | ep |
| Annual | Proportion of population aged 65-79 years | European Union - 27 countries (from 2020) | 2020 | 14.6 | e |
| Annual | Proportion of population aged 65-79 years | European Union - 27 countries (from 2020) | 2021 | 14.9 | bep |
| Annual | Proportion of population aged 65-79 years | European Union - 27 countries (from 2020) | 2022 | 15.1 | ep |
| Annual | Proportion of population aged 65-79 years | European Union - 27 countries (from 2020) | 2023 | 15.3 | bep |
| Annual | Proportion of population aged 65-79 years | European Union - 27 countries (from 2020) | 2024 | 15.5 | ep |
| Annual | Proportion of population aged 65-79 years | European Union - 27 countries (from 2020) | 2025 | 15.8 | ep |
| Annual | Proportion of population aged 80 years and more | European Union - 27 countries (from 2020) | 2021 | 6 | bep |
| Annual | Proportion of population aged 80 years and more | European Union - 27 countries (from 2020) | 2022 | 6.1 | ep |
| Annual | Proportion of population aged 80 years and more | European Union - 27 countries (from 2020) | 2023 | 6 | bep |
| Annual | Proportion of population aged 80 years and more | European Union - 27 countries (from 2020) | 2024 | 6.1 | ep |
| Annual | Proportion of population aged 80 years and more | European Union - 27 countries (from 2020) | 2025 | 6.2 | ep |
Showing 35 of 35 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population by age group (tps00010), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tps00010" title="Population by age group" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.