Dataset · Eurostat
Population change - crude rates of total change, natural change and net migration plus adjustment
Eurostat dataset tps00019; Population change - crude rates of total change, natural change and net migration plus adjustment; updated 2026-07-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Demographic indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|
| Annual | Crude rate of total population change | European Union - 27 countries (from 2020) | 2020 | -2.2 | be |
| Annual | Crude rate of total population change | European Union - 27 countries (from 2020) | 2021 | 0.5 | be |
| Annual | Crude rate of total population change | European Union - 27 countries (from 2020) | 2022 | 4.2 | be |
| Annual | Crude rate of total population change | European Union - 27 countries (from 2020) | 2023 | 3.8 | bep |
| Annual | Crude rate of total population change | European Union - 27 countries (from 2020) | 2024 | 2.6 | ep |
| Annual | Crude rate of total population change | European Union - 27 countries (from 2020) | 2025 | 1.6 | ep |
| Annual | Crude rate of natural change of population | European Union - 27 countries (from 2020) | 2020 | -2.5 | be |
| Annual | Crude rate of natural change of population | European Union - 27 countries (from 2020) | 2021 | -2.7 | be |
| Annual | Crude rate of natural change of population | European Union - 27 countries (from 2020) | 2022 | -2.9 | be |
| Annual | Crude rate of natural change of population | European Union - 27 countries (from 2020) | 2023 | -2.6 | bep |
| Annual | Crude rate of natural change of population | European Union - 27 countries (from 2020) | 2024 | -2.8 | ep |
| Annual | Crude rate of natural change of population | European Union - 27 countries (from 2020) | 2025 | -3 | ep |
| Annual | Crude rate of net migration plus statistical adjustment | European Union - 27 countries (from 2020) | 2020 | 0.3 | be |
| Annual | Crude rate of net migration plus statistical adjustment | European Union - 27 countries (from 2020) | 2021 | 3.2 | be |
| Annual | Crude rate of net migration plus statistical adjustment | European Union - 27 countries (from 2020) | 2022 | 7.1 | be |
| Annual | Crude rate of net migration plus statistical adjustment | European Union - 27 countries (from 2020) | 2023 | 6.4 | bep |
| Annual | Crude rate of net migration plus statistical adjustment | European Union - 27 countries (from 2020) | 2024 | 5.4 | ep |
| Annual | Crude rate of net migration plus statistical adjustment | European Union - 27 countries (from 2020) | 2025 | 4.6 | ep |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population change - crude rates of total change, natural change and net migration plus adjustment (tps00019), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tps00019" title="Population change - crude rates of total change, natural change and net migration plus adjustment" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.