Dataset · Eurostat
Net social benefits by function
Eurostat dataset tps00083; Net social benefits by function; updated 2026-08-14T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Social protection indicators | Main expenditure type | Social protection function | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Net social protection - million euro | Social protection benefits | Total | European Union - 27 countries (from 2020) | 2020 | 3,704,155.02 | p |
| Annual | Net social protection - million euro | Social protection benefits | Total | European Union - 27 countries (from 2020) | 2021 | 3,830,069.07 | p |
| Annual | Net social protection - million euro | Social protection benefits | Total | European Union - 27 countries (from 2020) | 2022 | 3,936,641.56 | p |
| Annual | Net social protection - million euro | Social protection benefits | Total | European Union - 27 countries (from 2020) | 2023 | 4,193,733.88 | p |
| Annual | Net social protection - million euro | Social protection benefits | Sickness/health care | European Union - 27 countries (from 2020) | 2020 | 1,110,920.14 | p |
| Annual | Net social protection - million euro | Social protection benefits | Sickness/health care | European Union - 27 countries (from 2020) | 2021 | 1,198,249.1 | p |
| Annual | Net social protection - million euro | Social protection benefits | Sickness/health care | European Union - 27 countries (from 2020) | 2022 | 1,245,515.37 | p |
| Annual | Net social protection - million euro | Social protection benefits | Sickness/health care | European Union - 27 countries (from 2020) | 2023 | 1,311,177.37 | p |
| Annual | Net social protection - million euro | Social protection benefits | Disability | European Union - 27 countries (from 2020) | 2020 | 260,276.25 | p |
| Annual | Net social protection - million euro | Social protection benefits | Disability | European Union - 27 countries (from 2020) | 2021 | 268,933.61 | p |
| Annual | Net social protection - million euro | Social protection benefits | Disability | European Union - 27 countries (from 2020) | 2022 | 281,933.18 | p |
| Annual | Net social protection - million euro | Social protection benefits | Disability | European Union - 27 countries (from 2020) | 2023 | 302,733.16 | p |
| Annual | Net social protection - million euro | Social protection benefits | Old age | European Union - 27 countries (from 2020) | 2020 | 1,379,306.25 | p |
| Annual | Net social protection - million euro | Social protection benefits | Old age | European Union - 27 countries (from 2020) | 2021 | 1,431,598.92 | p |
| Annual | Net social protection - million euro | Social protection benefits | Old age | European Union - 27 countries (from 2020) | 2022 | 1,509,069.88 | p |
| Annual | Net social protection - million euro | Social protection benefits | Old age | European Union - 27 countries (from 2020) | 2023 | 1,626,577.09 | p |
| Annual | Net social protection - million euro | Social protection benefits | Survivors | European Union - 27 countries (from 2020) | 2020 | 198,270.75 | p |
| Annual | Net social protection - million euro | Social protection benefits | Survivors | European Union - 27 countries (from 2020) | 2021 | 200,970.79 | p |
| Annual | Net social protection - million euro | Social protection benefits | Survivors | European Union - 27 countries (from 2020) | 2022 | 208,551.97 | p |
| Annual | Net social protection - million euro | Social protection benefits | Survivors | European Union - 27 countries (from 2020) | 2023 | 221,874.71 | p |
| Annual | Net social protection - million euro | Social protection benefits | Family/children | European Union - 27 countries (from 2020) | 2020 | 332,862.63 | p |
| Annual | Net social protection - million euro | Social protection benefits | Family/children | European Union - 27 countries (from 2020) | 2021 | 342,312.59 | p |
| Annual | Net social protection - million euro | Social protection benefits | Family/children | European Union - 27 countries (from 2020) | 2022 | 364,128.63 | p |
| Annual | Net social protection - million euro | Social protection benefits | Family/children | European Union - 27 countries (from 2020) | 2023 | 392,676.19 | p |
| Annual | Net social protection - million euro | Social protection benefits | Unemployment | European Union - 27 countries (from 2020) | 2020 | 269,135.9 | p |
| Annual | Net social protection - million euro | Social protection benefits | Unemployment | European Union - 27 countries (from 2020) | 2021 | 225,764.31 | p |
| Annual | Net social protection - million euro | Social protection benefits | Unemployment | European Union - 27 countries (from 2020) | 2022 | 158,784.26 | p |
| Annual | Net social protection - million euro | Social protection benefits | Unemployment | European Union - 27 countries (from 2020) | 2023 | 164,448.09 | p |
| Annual | Net social protection - million euro | Social protection benefits | Housing | European Union - 27 countries (from 2020) | 2020 | 53,046.9 | p |
| Annual | Net social protection - million euro | Social protection benefits | Housing | European Union - 27 countries (from 2020) | 2021 | 53,467 | p |
| Annual | Net social protection - million euro | Social protection benefits | Housing | European Union - 27 countries (from 2020) | 2022 | 55,507.57 | p |
| Annual | Net social protection - million euro | Social protection benefits | Housing | European Union - 27 countries (from 2020) | 2023 | 63,030.44 | p |
| Annual | Net social protection - million euro | Social protection benefits | Social exclusion, n.e.c. | European Union - 27 countries (from 2020) | 2020 | 100,336.19 | p |
| Annual | Net social protection - million euro | Social protection benefits | Social exclusion, n.e.c. | European Union - 27 countries (from 2020) | 2021 | 108,772.64 | p |
| Annual | Net social protection - million euro | Social protection benefits | Social exclusion, n.e.c. | European Union - 27 countries (from 2020) | 2022 | 113,150.5 | p |
| Annual | Net social protection - million euro | Social protection benefits | Social exclusion, n.e.c. | European Union - 27 countries (from 2020) | 2023 | 111,216.84 | p |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Net social benefits by function (tps00083), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tps00083" title="Net social benefits by function" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.