Dataset · Eurostat
Expenditure on social protection by type
Eurostat dataset tps00101; Expenditure on social protection by type; updated 2026-09-14T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Main expenditure type | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Percentage of total expenditure | Social protection benefits | European Union - 27 countries (from 2020) | 2020 | 95.56 | p |
| Annual | Percentage of total expenditure | Social protection benefits | European Union - 27 countries (from 2020) | 2021 | 95.52 | p |
| Annual | Percentage of total expenditure | Social protection benefits | European Union - 27 countries (from 2020) | 2022 | 95.86 | p |
| Annual | Percentage of total expenditure | Social protection benefits | European Union - 27 countries (from 2020) | 2023 | 95.94 | p |
| Annual | Percentage of total expenditure | Administration costs | European Union - 27 countries (from 2020) | 2020 | 3.18 | p |
| Annual | Percentage of total expenditure | Administration costs | European Union - 27 countries (from 2020) | 2021 | 3.16 | p |
| Annual | Percentage of total expenditure | Administration costs | European Union - 27 countries (from 2020) | 2022 | 3.1 | p |
| Annual | Percentage of total expenditure | Administration costs | European Union - 27 countries (from 2020) | 2023 | 3.01 | p |
| Annual | Percentage of total expenditure | Other expenditure | European Union - 27 countries (from 2020) | 2020 | 1.25 | p |
| Annual | Percentage of total expenditure | Other expenditure | European Union - 27 countries (from 2020) | 2021 | 1.32 | p |
| Annual | Percentage of total expenditure | Other expenditure | European Union - 27 countries (from 2020) | 2022 | 1.04 | p |
| Annual | Percentage of total expenditure | Other expenditure | European Union - 27 countries (from 2020) | 2023 | 1.05 | p |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Expenditure on social protection by type (tps00101), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tps00101" title="Expenditure on social protection by type" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.