Dataset · Eurostat
Death due to pneumonia, by sex
Eurostat dataset tps00128; Death due to pneumonia, by sex; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | International Statistical Classification of Diseases and Related Health Problems (ICD-10) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Rate | Total | Total | Pneumonia | European Union - 27 countries (from 2020) | 2020 | 22.85 | — |
| Annual | Rate | Total | Total | Pneumonia | European Union - 27 countries (from 2020) | 2021 | 21.45 | — |
| Annual | Rate | Total | Total | Pneumonia | European Union - 27 countries (from 2020) | 2022 | 23.36 | — |
| Annual | Rate | Total | Total | Pneumonia | European Union - 27 countries (from 2020) | 2023 | 24.97 | — |
| Annual | Rate | Males | Total | Pneumonia | European Union - 27 countries (from 2020) | 2020 | 32.03 | — |
| Annual | Rate | Males | Total | Pneumonia | European Union - 27 countries (from 2020) | 2021 | 29.75 | — |
| Annual | Rate | Males | Total | Pneumonia | European Union - 27 countries (from 2020) | 2022 | 32.47 | — |
| Annual | Rate | Males | Total | Pneumonia | European Union - 27 countries (from 2020) | 2023 | 34.29 | — |
| Annual | Rate | Females | Total | Pneumonia | European Union - 27 countries (from 2020) | 2020 | 16.88 | — |
| Annual | Rate | Females | Total | Pneumonia | European Union - 27 countries (from 2020) | 2021 | 16.01 | — |
| Annual | Rate | Females | Total | Pneumonia | European Union - 27 countries (from 2020) | 2022 | 17.51 | — |
| Annual | Rate | Females | Total | Pneumonia | European Union - 27 countries (from 2020) | 2023 | 18.99 | — |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Death due to pneumonia, by sex (tps00128), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tps00128" title="Death due to pneumonia, by sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.