Dataset · Eurostat
Death due to diabetes mellitus, by sex
Eurostat dataset tps00137; Death due to diabetes mellitus, by sex; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | International Statistical Classification of Diseases and Related Health Problems (ICD-10) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Rate | Total | Total | Diabetes mellitus | European Union - 27 countries (from 2020) | 2020 | 26.18 | — |
| Annual | Rate | Total | Total | Diabetes mellitus | European Union - 27 countries (from 2020) | 2021 | 25.56 | — |
| Annual | Rate | Total | Total | Diabetes mellitus | European Union - 27 countries (from 2020) | 2022 | 25.3 | — |
| Annual | Rate | Total | Total | Diabetes mellitus | European Union - 27 countries (from 2020) | 2023 | 23.53 | — |
| Annual | Rate | Males | Total | Diabetes mellitus | European Union - 27 countries (from 2020) | 2020 | 30.95 | — |
| Annual | Rate | Males | Total | Diabetes mellitus | European Union - 27 countries (from 2020) | 2021 | 30.42 | — |
| Annual | Rate | Males | Total | Diabetes mellitus | European Union - 27 countries (from 2020) | 2022 | 30.43 | — |
| Annual | Rate | Males | Total | Diabetes mellitus | European Union - 27 countries (from 2020) | 2023 | 28.66 | — |
| Annual | Rate | Females | Total | Diabetes mellitus | European Union - 27 countries (from 2020) | 2020 | 22.32 | — |
| Annual | Rate | Females | Total | Diabetes mellitus | European Union - 27 countries (from 2020) | 2021 | 21.67 | — |
| Annual | Rate | Females | Total | Diabetes mellitus | European Union - 27 countries (from 2020) | 2022 | 21.27 | — |
| Annual | Rate | Females | Total | Diabetes mellitus | European Union - 27 countries (from 2020) | 2023 | 19.52 | — |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Death due to diabetes mellitus, by sex (tps00137), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tps00137" title="Death due to diabetes mellitus, by sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.