Dataset · Eurostat
First permits by reason
Eurostat dataset tps00170; First permits by reason; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Reason | Country of citizenship | Duration | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Person | European Union - 27 countries (from 2020) | 2020 | 2,332,051 | — |
| Annual | Total | Total | Total | Person | European Union - 27 countries (from 2020) | 2021 | 3,273,875 | — |
| Annual | Total | Total | Total | Person | European Union - 27 countries (from 2020) | 2022 | 3,564,926 | — |
| Annual | Total | Total | Total | Person | European Union - 27 countries (from 2020) | 2023 | 3,821,562 | — |
| Annual | Total | Total | Total | Person | European Union - 27 countries (from 2020) | 2024 | 3,504,650 | — |
| Annual | Total | Total | Total | Person | European Union - 27 countries (from 2020) | 2025 | 3,860,000 | — |
| Annual | Family reasons | Total | Total | Person | European Union - 27 countries (from 2020) | 2020 | 621,444 | — |
| Annual | Family reasons | Total | Total | Person | European Union - 27 countries (from 2020) | 2021 | 816,287 | — |
| Annual | Family reasons | Total | Total | Person | European Union - 27 countries (from 2020) | 2022 | 926,921 | — |
| Annual | Family reasons | Total | Total | Person | European Union - 27 countries (from 2020) | 2023 | 1,016,363 | — |
| Annual | Family reasons | Total | Total | Person | European Union - 27 countries (from 2020) | 2024 | 950,422 | — |
| Annual | Family reasons | Total | Total | Person | European Union - 27 countries (from 2020) | 2025 | 1,084,363 | — |
| Annual | Education reasons | Total | Total | Person | European Union - 27 countries (from 2020) | 2020 | 283,675 | — |
| Annual | Education reasons | Total | Total | Person | European Union - 27 countries (from 2020) | 2021 | 397,933 | — |
| Annual | Education reasons | Total | Total | Person | European Union - 27 countries (from 2020) | 2022 | 470,057 | — |
| Annual | Education reasons | Total | Total | Person | European Union - 27 countries (from 2020) | 2023 | 544,840 | — |
| Annual | Education reasons | Total | Total | Person | European Union - 27 countries (from 2020) | 2024 | 549,458 | — |
| Annual | Education reasons | Total | Total | Person | European Union - 27 countries (from 2020) | 2025 | 599,081 | — |
| Annual | Employment reasons | Total | Total | Person | European Union - 27 countries (from 2020) | 2020 | 935,232 | — |
| Annual | Employment reasons | Total | Total | Person | European Union - 27 countries (from 2020) | 2021 | 1,362,306 | — |
| Annual | Employment reasons | Total | Total | Person | European Union - 27 countries (from 2020) | 2022 | 1,265,871 | — |
| Annual | Employment reasons | Total | Total | Person | European Union - 27 countries (from 2020) | 2023 | 1,275,215 | — |
| Annual | Employment reasons | Total | Total | Person | European Union - 27 countries (from 2020) | 2024 | 1,115,986 | — |
| Annual | Employment reasons | Total | Total | Person | European Union - 27 countries (from 2020) | 2025 | 1,295,687 | — |
| Annual | Other reason | Total | Total | Person | European Union - 27 countries (from 2020) | 2020 | 491,700 | — |
| Annual | Other reason | Total | Total | Person | European Union - 27 countries (from 2020) | 2021 | 697,349 | — |
| Annual | Other reason | Total | Total | Person | European Union - 27 countries (from 2020) | 2022 | 902,077 | — |
| Annual | Other reason | Total | Total | Person | European Union - 27 countries (from 2020) | 2023 | 985,144 | — |
| Annual | Other reason | Total | Total | Person | European Union - 27 countries (from 2020) | 2024 | 888,784 | — |
| Annual | Other reason | Total | Total | Person | European Union - 27 countries (from 2020) | 2025 | 880,869 | — |
Showing 30 of 30 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: First permits by reason (tps00170), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tps00170" title="First permits by reason" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.