Dataset · Eurostat
Labour costs annual data - NACE Rev. 2
Eurostat dataset tps00173; Labour costs annual data - NACE Rev. 2; updated 2026-04-23T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Labour costs structure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2020 | 28.4 | — |
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2021 | 28.8 | — |
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2022 | 30.2 | — |
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2023 | 31.9 | — |
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2024 | 33.5 | — |
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2025 | 34.9 | — |
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2020 | 21.5 | — |
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2021 | 21.8 | — |
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2022 | 22.7 | — |
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2023 | 24 | — |
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2024 | 25.2 | — |
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2025 | 26.2 | — |
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Labour costs other than wages and salaries | European Union - 27 countries (from 2020) | 2020 | 6.9 | — |
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Labour costs other than wages and salaries | European Union - 27 countries (from 2020) | 2021 | 7 | — |
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Labour costs other than wages and salaries | European Union - 27 countries (from 2020) | 2022 | 7.5 | — |
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Labour costs other than wages and salaries | European Union - 27 countries (from 2020) | 2023 | 7.9 | — |
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Labour costs other than wages and salaries | European Union - 27 countries (from 2020) | 2024 | 8.3 | — |
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Labour costs other than wages and salaries | European Union - 27 countries (from 2020) | 2025 | 8.6 | — |
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Share of non-wage costs (%) | European Union - 27 countries (from 2020) | 2020 | 24.4 | — |
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Share of non-wage costs (%) | European Union - 27 countries (from 2020) | 2021 | 24.3 | — |
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Share of non-wage costs (%) | European Union - 27 countries (from 2020) | 2022 | 24.8 | — |
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Share of non-wage costs (%) | European Union - 27 countries (from 2020) | 2023 | 24.8 | — |
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Share of non-wage costs (%) | European Union - 27 countries (from 2020) | 2024 | 24.7 | — |
| Annual | Euro | Industry, construction and services (except public administration, defense, compulsory social security) | Share of non-wage costs (%) | European Union - 27 countries (from 2020) | 2025 | 24.8 | — |
Showing 24 of 24 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour costs annual data - NACE Rev. 2 (tps00173), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tps00173" title="Labour costs annual data - NACE Rev. 2" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.