Dataset · Eurostat
Asylum applicants by type - monthly data
Eurostat dataset tps00189; Asylum applicants by type - monthly data; updated 2026-09-16T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Country of citizenship | Sex | Applicant type | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Monthly | Person | Extra-EU27 (from 2020) | Total | Total | Total | European Union - 27 countries (from 2020) | 2025-09 | 75,780 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | Total | Total | European Union - 27 countries (from 2020) | 2025-10 | 77,720 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | Total | Total | European Union - 27 countries (from 2020) | 2025-11 | 66,710 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | Total | Total | European Union - 27 countries (from 2020) | 2025-12 | 57,315 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | Total | Total | European Union - 27 countries (from 2020) | 2026-01 | 61,400 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | Total | Total | European Union - 27 countries (from 2020) | 2026-02 | 56,110 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | Total | Total | European Union - 27 countries (from 2020) | 2026-03 | 57,680 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | Total | Total | European Union - 27 countries (from 2020) | 2026-04 | 52,605 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | Total | Total | European Union - 27 countries (from 2020) | 2026-05 | 50,645 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | Total | Total | European Union - 27 countries (from 2020) | 2026-06 | 43,085 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | First time applicant | Total | European Union - 27 countries (from 2020) | 2025-09 | 59,130 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | First time applicant | Total | European Union - 27 countries (from 2020) | 2025-10 | 62,600 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | First time applicant | Total | European Union - 27 countries (from 2020) | 2025-11 | 55,065 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | First time applicant | Total | European Union - 27 countries (from 2020) | 2025-12 | 47,865 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | First time applicant | Total | European Union - 27 countries (from 2020) | 2026-01 | 51,780 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | First time applicant | Total | European Union - 27 countries (from 2020) | 2026-02 | 46,880 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | First time applicant | Total | European Union - 27 countries (from 2020) | 2026-03 | 47,520 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | First time applicant | Total | European Union - 27 countries (from 2020) | 2026-04 | 43,360 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | First time applicant | Total | European Union - 27 countries (from 2020) | 2026-05 | 42,525 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | First time applicant | Total | European Union - 27 countries (from 2020) | 2026-06 | 37,075 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | Subsequent applicant | Total | European Union - 27 countries (from 2020) | 2025-09 | 16,470 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | Subsequent applicant | Total | European Union - 27 countries (from 2020) | 2025-10 | 14,945 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | Subsequent applicant | Total | European Union - 27 countries (from 2020) | 2025-11 | 11,480 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | Subsequent applicant | Total | European Union - 27 countries (from 2020) | 2025-12 | 9,305 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | Subsequent applicant | Total | European Union - 27 countries (from 2020) | 2026-01 | 9,550 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | Subsequent applicant | Total | European Union - 27 countries (from 2020) | 2026-02 | 9,100 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | Subsequent applicant | Total | European Union - 27 countries (from 2020) | 2026-03 | 10,085 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | Subsequent applicant | Total | European Union - 27 countries (from 2020) | 2026-04 | 9,150 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | Subsequent applicant | Total | European Union - 27 countries (from 2020) | 2026-05 | 8,050 | — |
| Monthly | Person | Extra-EU27 (from 2020) | Total | Subsequent applicant | Total | European Union - 27 countries (from 2020) | 2026-06 | 5,900 | — |
Showing 30 of 30 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Asylum applicants by type - monthly data (tps00189), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tps00189" title="Asylum applicants by type - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.