Dataset · Eurostat
Final decisions on asylum applications by type of decision - annual data
Eurostat dataset tps00193; Final decisions on asylum applications by type of decision - annual data; updated 2026-05-22T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Country of citizenship | Sex | Age class | Decision | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Negative decision | European Union - 27 countries (from 2020) | 2020 | 168,275 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Negative decision | European Union - 27 countries (from 2020) | 2021 | 161,775 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Negative decision | European Union - 27 countries (from 2020) | 2022 | 148,815 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Negative decision | European Union - 27 countries (from 2020) | 2023 | 140,045 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Negative decision | European Union - 27 countries (from 2020) | 2024 | 135,955 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Negative decision | European Union - 27 countries (from 2020) | 2025 | 137,485 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision | European Union - 27 countries (from 2020) | 2020 | 67,525 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision | European Union - 27 countries (from 2020) | 2021 | 71,815 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision | European Union - 27 countries (from 2020) | 2022 | 71,620 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision | European Union - 27 countries (from 2020) | 2023 | 50,810 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision | European Union - 27 countries (from 2020) | 2024 | 50,125 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision | European Union - 27 countries (from 2020) | 2025 | 49,025 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision - humanitarian status | European Union - 27 countries (from 2020) | 2020 | 24,250 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision - humanitarian status | European Union - 27 countries (from 2020) | 2021 | 26,110 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision - humanitarian status | European Union - 27 countries (from 2020) | 2022 | 27,955 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision - humanitarian status | European Union - 27 countries (from 2020) | 2023 | 14,895 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision - humanitarian status | European Union - 27 countries (from 2020) | 2024 | 15,250 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision - humanitarian status | European Union - 27 countries (from 2020) | 2025 | 17,225 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision - refugee status | European Union - 27 countries (from 2020) | 2020 | 21,060 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision - refugee status | European Union - 27 countries (from 2020) | 2021 | 26,280 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision - refugee status | European Union - 27 countries (from 2020) | 2022 | 26,310 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision - refugee status | European Union - 27 countries (from 2020) | 2023 | 23,095 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision - refugee status | European Union - 27 countries (from 2020) | 2024 | 20,500 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision - refugee status | European Union - 27 countries (from 2020) | 2025 | 18,235 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision - subsidiary protection status | European Union - 27 countries (from 2020) | 2020 | 22,215 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision - subsidiary protection status | European Union - 27 countries (from 2020) | 2021 | 19,425 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision - subsidiary protection status | European Union - 27 countries (from 2020) | 2022 | 17,360 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision - subsidiary protection status | European Union - 27 countries (from 2020) | 2023 | 12,825 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision - subsidiary protection status | European Union - 27 countries (from 2020) | 2024 | 14,375 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Positive decision - subsidiary protection status | European Union - 27 countries (from 2020) | 2025 | 13,565 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Total | European Union - 27 countries (from 2020) | 2020 | 235,800 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Total | European Union - 27 countries (from 2020) | 2021 | 233,590 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Total | European Union - 27 countries (from 2020) | 2022 | 220,435 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Total | European Union - 27 countries (from 2020) | 2023 | 190,860 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Total | European Union - 27 countries (from 2020) | 2024 | 186,080 | — |
| Annual | Person | Extra-EU27 (from 2020) | Total | Total | Total | European Union - 27 countries (from 2020) | 2025 | 186,510 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Final decisions on asylum applications by type of decision - annual data (tps00193), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tps00193" title="Final decisions on asylum applications by type of decision - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.