Dataset · Eurostat
Suicide death rate by age group
Eurostat dataset tps00202; Suicide death rate by age group; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | International Statistical Classification of Diseases and Related Health Problems (ICD-10) | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Rate | Intentional self-harm | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2020 | 3.99 | — |
| Annual | Rate | Intentional self-harm | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2021 | 4.37 | — |
| Annual | Rate | Intentional self-harm | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2022 | 4.44 | — |
| Annual | Rate | Intentional self-harm | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2023 | 4.17 | — |
| Annual | Rate | Intentional self-harm | Total | From 50 to 54 years | European Union - 27 countries (from 2020) | 2020 | 14.53 | — |
| Annual | Rate | Intentional self-harm | Total | From 50 to 54 years | European Union - 27 countries (from 2020) | 2021 | 13.86 | — |
| Annual | Rate | Intentional self-harm | Total | From 50 to 54 years | European Union - 27 countries (from 2020) | 2022 | 14.71 | — |
| Annual | Rate | Intentional self-harm | Total | From 50 to 54 years | European Union - 27 countries (from 2020) | 2023 | 13.82 | — |
| Annual | Rate | Intentional self-harm | Total | 85 years or over | European Union - 27 countries (from 2020) | 2020 | 24.59 | — |
| Annual | Rate | Intentional self-harm | Total | 85 years or over | European Union - 27 countries (from 2020) | 2021 | 24.91 | — |
| Annual | Rate | Intentional self-harm | Total | 85 years or over | European Union - 27 countries (from 2020) | 2022 | 26.54 | — |
| Annual | Rate | Intentional self-harm | Total | 85 years or over | European Union - 27 countries (from 2020) | 2023 | 26.21 | — |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Suicide death rate by age group (tps00202), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tps00202" title="Suicide death rate by age group" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.