Dataset · Eurostat
Life expectancy at birth by sex
Eurostat dataset tps00205; Life expectancy at birth by sex; updated 2026-06-04T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Year | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2020 | 80.3 | bep |
| Annual | Year | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2021 | 80 | bep |
| Annual | Year | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2022 | 80.6 | bep |
| Annual | Year | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2023 | 81.2 | bep |
| Annual | Year | Total | Less than 1 year | European Union - 27 countries (from 2020) | 2024 | 81.5 | ep |
| Annual | Year | Males | Less than 1 year | European Union - 27 countries (from 2020) | 2020 | 77.4 | bep |
| Annual | Year | Males | Less than 1 year | European Union - 27 countries (from 2020) | 2021 | 77.1 | bep |
| Annual | Year | Males | Less than 1 year | European Union - 27 countries (from 2020) | 2022 | 77.8 | bep |
| Annual | Year | Males | Less than 1 year | European Union - 27 countries (from 2020) | 2023 | 78.6 | bep |
| Annual | Year | Males | Less than 1 year | European Union - 27 countries (from 2020) | 2024 | 78.9 | ep |
| Annual | Year | Females | Less than 1 year | European Union - 27 countries (from 2020) | 2020 | 83.1 | bep |
| Annual | Year | Females | Less than 1 year | European Union - 27 countries (from 2020) | 2021 | 82.8 | bep |
| Annual | Year | Females | Less than 1 year | European Union - 27 countries (from 2020) | 2022 | 83.2 | bep |
| Annual | Year | Females | Less than 1 year | European Union - 27 countries (from 2020) | 2023 | 83.9 | bep |
| Annual | Year | Females | Less than 1 year | European Union - 27 countries (from 2020) | 2024 | 84.1 | ep |
Showing 15 of 15 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Life expectancy at birth by sex (tps00205), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tps00205" title="Life expectancy at birth by sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.