Dataset · Eurostat
Total health care expenditure
Eurostat dataset tps00207; Total health care expenditure; updated 2026-09-16T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Classification of health care functions - SHA 2011 | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Million euro | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2020 | 1,461,408.62 | p |
| Annual | Million euro | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2021 | 1,595,770.91 | p |
| Annual | Million euro | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2022 | 1,658,749.91 | p |
| Annual | Million euro | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2023 | 1,716,598.92 | p |
| Annual | Euro per inhabitant | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2020 | 3,273.49 | p |
| Annual | Euro per inhabitant | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2021 | 3,578.9 | p |
| Annual | Euro per inhabitant | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2022 | 3,711.34 | p |
| Annual | Euro per inhabitant | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2023 | 3,826.16 | p |
| Annual | Million purchasing power standards (PPS) | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2020 | 1,461,408.62 | p |
| Annual | Million purchasing power standards (PPS) | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2021 | 1,595,770.91 | p |
| Annual | Million purchasing power standards (PPS) | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2022 | 1,658,749.91 | p |
| Annual | Million purchasing power standards (PPS) | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2023 | 1,716,598.92 | p |
| Annual | Purchasing power standard (PPS) per inhabitant | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2020 | 3,273.49 | p |
| Annual | Purchasing power standard (PPS) per inhabitant | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2021 | 3,578.9 | p |
| Annual | Purchasing power standard (PPS) per inhabitant | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2022 | 3,711.34 | p |
| Annual | Purchasing power standard (PPS) per inhabitant | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2023 | 3,826.16 | p |
| Annual | Percentage of gross domestic product (GDP) | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2020 | 10.76 | p |
| Annual | Percentage of gross domestic product (GDP) | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2021 | 10.79 | p |
| Annual | Percentage of gross domestic product (GDP) | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2022 | 10.26 | p |
| Annual | Percentage of gross domestic product (GDP) | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2023 | 9.94 | p |
| Annual | Percentual share of total current health expenditure (CHE) | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2020 | 100 | p |
| Annual | Percentual share of total current health expenditure (CHE) | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2021 | 100 | p |
| Annual | Percentual share of total current health expenditure (CHE) | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2022 | 100 | p |
| Annual | Percentual share of total current health expenditure (CHE) | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2023 | 100 | p |
Showing 24 of 24 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Total health care expenditure (tps00207), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tps00207" title="Total health care expenditure" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.