Dataset · Eurostat
Employed women being in managerial positions by age
Eurostat dataset tqoe1c2; Employed women being in managerial positions by age; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | International Standard Classification of Occupations 2008 (ISCO-08) | Labour force and employment status | Unit of measure | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020 | 42 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021 | 48.1 | b |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022 | 43 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023 | 44.3 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024 | 38.4 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025 | 42.8 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 39 years | European Union - 27 countries (from 2020) | 2020 | 37.9 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 39 years | European Union - 27 countries (from 2020) | 2021 | 39.5 | b |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 39 years | European Union - 27 countries (from 2020) | 2022 | 39.6 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 39 years | European Union - 27 countries (from 2020) | 2023 | 38.8 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 39 years | European Union - 27 countries (from 2020) | 2024 | 39 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 39 years | European Union - 27 countries (from 2020) | 2025 | 40.8 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 59 years | European Union - 27 countries (from 2020) | 2020 | 35 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 59 years | European Union - 27 countries (from 2020) | 2021 | 35.6 | b |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 59 years | European Union - 27 countries (from 2020) | 2022 | 36.1 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 59 years | European Union - 27 countries (from 2020) | 2023 | 35.8 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 59 years | European Union - 27 countries (from 2020) | 2024 | 36.3 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 59 years | European Union - 27 countries (from 2020) | 2025 | 37.1 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 64 years | European Union - 27 countries (from 2020) | 2020 | 34.5 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 64 years | European Union - 27 countries (from 2020) | 2021 | 35.1 | b |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 64 years | European Union - 27 countries (from 2020) | 2022 | 35.5 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 64 years | European Union - 27 countries (from 2020) | 2023 | 35.2 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 64 years | European Union - 27 countries (from 2020) | 2024 | 35.6 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 64 years | European Union - 27 countries (from 2020) | 2025 | 36.4 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 74 years | European Union - 27 countries (from 2020) | 2020 | 34.2 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 74 years | European Union - 27 countries (from 2020) | 2021 | 34.7 | b |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 74 years | European Union - 27 countries (from 2020) | 2022 | 35.2 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 74 years | European Union - 27 countries (from 2020) | 2023 | 34.9 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 74 years | European Union - 27 countries (from 2020) | 2024 | 35.3 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 15 to 74 years | European Union - 27 countries (from 2020) | 2025 | 36 | — |
| Annual | Females | Managers | Employed persons | Percentage | 15 years or over | European Union - 27 countries (from 2020) | 2020 | 34.1 | — |
| Annual | Females | Managers | Employed persons | Percentage | 15 years or over | European Union - 27 countries (from 2020) | 2021 | 34.7 | b |
| Annual | Females | Managers | Employed persons | Percentage | 15 years or over | European Union - 27 countries (from 2020) | 2022 | 35.1 | — |
| Annual | Females | Managers | Employed persons | Percentage | 15 years or over | European Union - 27 countries (from 2020) | 2023 | 34.9 | — |
| Annual | Females | Managers | Employed persons | Percentage | 15 years or over | European Union - 27 countries (from 2020) | 2024 | 35.2 | — |
| Annual | Females | Managers | Employed persons | Percentage | 15 years or over | European Union - 27 countries (from 2020) | 2025 | 35.9 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 20 to 64 years | European Union - 27 countries (from 2020) | 2020 | 34.5 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 20 to 64 years | European Union - 27 countries (from 2020) | 2021 | 35 | b |
| Annual | Females | Managers | Employed persons | Percentage | From 20 to 64 years | European Union - 27 countries (from 2020) | 2022 | 35.5 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 20 to 64 years | European Union - 27 countries (from 2020) | 2023 | 35.2 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 20 to 64 years | European Union - 27 countries (from 2020) | 2024 | 35.6 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 20 to 64 years | European Union - 27 countries (from 2020) | 2025 | 36.4 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 25 to 49 years | European Union - 27 countries (from 2020) | 2020 | 36.5 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 25 to 49 years | European Union - 27 countries (from 2020) | 2021 | 37.2 | b |
| Annual | Females | Managers | Employed persons | Percentage | From 25 to 49 years | European Union - 27 countries (from 2020) | 2022 | 37.8 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 25 to 49 years | European Union - 27 countries (from 2020) | 2023 | 37.3 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 25 to 49 years | European Union - 27 countries (from 2020) | 2024 | 38 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 25 to 49 years | European Union - 27 countries (from 2020) | 2025 | 38.6 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 25 to 54 years | European Union - 27 countries (from 2020) | 2020 | 35.5 | — |
| Annual | Females | Managers | Employed persons | Percentage | From 25 to 54 years | European Union - 27 countries (from 2020) | 2021 | 36.4 | b |
Showing 50 of 137 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed women being in managerial positions by age (tqoe1c2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tqoe1c2" title="Employed women being in managerial positions by age" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.