Dataset · Eurostat
Modal split of inland freight transport
Eurostat dataset tran_hv_frmod; Modal split of inland freight transport; updated 2026-03-17T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Mode of transport | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Percentage | Railways, inland waterways - sum of available data | European Union - 27 countries (from 2020) | 2020 | 22.9 | e |
| Annual | Percentage | Railways, inland waterways - sum of available data | European Union - 27 countries (from 2020) | 2021 | 23 | e |
| Annual | Percentage | Railways, inland waterways - sum of available data | European Union - 27 countries (from 2020) | 2022 | 22.6 | e |
| Annual | Percentage | Railways, inland waterways - sum of available data | European Union - 27 countries (from 2020) | 2023 | 21.9 | e |
| Annual | Percentage | Railways, inland waterways - sum of available data | European Union - 27 countries (from 2020) | 2024 | 21.8 | e |
| Annual | Percentage | Railways | European Union - 27 countries (from 2020) | 2020 | 17.1 | e |
| Annual | Percentage | Railways | European Union - 27 countries (from 2020) | 2021 | 17.4 | e |
| Annual | Percentage | Railways | European Union - 27 countries (from 2020) | 2022 | 17.5 | e |
| Annual | Percentage | Railways | European Union - 27 countries (from 2020) | 2023 | 16.9 | e |
| Annual | Percentage | Railways | European Union - 27 countries (from 2020) | 2024 | 16.6 | e |
| Annual | Percentage | Roads | European Union - 27 countries (from 2020) | 2020 | 77.1 | e |
| Annual | Percentage | Roads | European Union - 27 countries (from 2020) | 2021 | 77 | e |
| Annual | Percentage | Roads | European Union - 27 countries (from 2020) | 2022 | 77.4 | e |
| Annual | Percentage | Roads | European Union - 27 countries (from 2020) | 2023 | 78.1 | e |
| Annual | Percentage | Roads | European Union - 27 countries (from 2020) | 2024 | 78.2 | e |
| Annual | Percentage | Inland waterways | European Union - 27 countries (from 2020) | 2020 | 5.8 | e |
| Annual | Percentage | Inland waterways | European Union - 27 countries (from 2020) | 2021 | 5.6 | e |
| Annual | Percentage | Inland waterways | European Union - 27 countries (from 2020) | 2022 | 5.1 | e |
| Annual | Percentage | Inland waterways | European Union - 27 countries (from 2020) | 2023 | 5 | e |
| Annual | Percentage | Inland waterways | European Union - 27 countries (from 2020) | 2024 | 5.2 | e |
Showing 20 of 20 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Modal split of inland freight transport (tran_hv_frmod), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tran_hv_frmod" title="Modal split of inland freight transport" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.