Dataset · Eurostat
Modal split of air, sea, inland and oil pipeline freight transport
Eurostat dataset tran_hv_ms_frmod6; Modal split of air, sea, inland and oil pipeline freight transport; updated 2026-04-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Mode of transport | Unit of measure | Time | Geopolitical entity (reporting) | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Air | Percentage | 2020 | European Union - 27 countries (from 2020) | 0.2 | e |
| Annual | Air | Percentage | 2021 | European Union - 27 countries (from 2020) | 0.2 | e |
| Annual | Air | Percentage | 2022 | European Union - 27 countries (from 2020) | 0.2 | e |
| Annual | Air | Percentage | 2023 | European Union - 27 countries (from 2020) | 0.2 | e |
| Annual | Air | Percentage | 2024 | European Union - 27 countries (from 2020) | 0.2 | e |
| Annual | Railways | Percentage | 2020 | European Union - 27 countries (from 2020) | 5.2 | e |
| Annual | Railways | Percentage | 2021 | European Union - 27 countries (from 2020) | 5.5 | e |
| Annual | Railways | Percentage | 2022 | European Union - 27 countries (from 2020) | 5.5 | e |
| Annual | Railways | Percentage | 2023 | European Union - 27 countries (from 2020) | 5.4 | e |
| Annual | Railways | Percentage | 2024 | European Union - 27 countries (from 2020) | 5.4 | e |
| Annual | Roads | Percentage | 2020 | European Union - 27 countries (from 2020) | 23.7 | e |
| Annual | Roads | Percentage | 2021 | European Union - 27 countries (from 2020) | 24.2 | e |
| Annual | Roads | Percentage | 2022 | European Union - 27 countries (from 2020) | 24.6 | e |
| Annual | Roads | Percentage | 2023 | European Union - 27 countries (from 2020) | 25 | e |
| Annual | Roads | Percentage | 2024 | European Union - 27 countries (from 2020) | 25.3 | e |
| Annual | Maritime | Percentage | 2020 | European Union - 27 countries (from 2020) | 67.9 | e |
| Annual | Maritime | Percentage | 2021 | European Union - 27 countries (from 2020) | 67.3 | e |
| Annual | Maritime | Percentage | 2022 | European Union - 27 countries (from 2020) | 66.9 | e |
| Annual | Maritime | Percentage | 2023 | European Union - 27 countries (from 2020) | 66.6 | e |
| Annual | Maritime | Percentage | 2024 | European Union - 27 countries (from 2020) | 66.2 | e |
| Annual | Inland waterways | Percentage | 2020 | European Union - 27 countries (from 2020) | 1.8 | e |
| Annual | Inland waterways | Percentage | 2021 | European Union - 27 countries (from 2020) | 1.8 | e |
| Annual | Inland waterways | Percentage | 2022 | European Union - 27 countries (from 2020) | 1.6 | e |
| Annual | Inland waterways | Percentage | 2023 | European Union - 27 countries (from 2020) | 1.6 | e |
| Annual | Inland waterways | Percentage | 2024 | European Union - 27 countries (from 2020) | 1.7 | e |
| Annual | Oil pipelines | Percentage | 2020 | European Union - 27 countries (from 2020) | 1.2 | e |
| Annual | Oil pipelines | Percentage | 2021 | European Union - 27 countries (from 2020) | 1.1 | e |
| Annual | Oil pipelines | Percentage | 2022 | European Union - 27 countries (from 2020) | 1.2 | e |
| Annual | Oil pipelines | Percentage | 2023 | European Union - 27 countries (from 2020) | 1.2 | e |
| Annual | Oil pipelines | Percentage | 2024 | European Union - 27 countries (from 2020) | 1.2 | e |
Showing 30 of 30 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Modal split of air, sea, inland and oil pipeline freight transport (tran_hv_ms_frmod6), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tran_hv_ms_frmod6" title="Modal split of air, sea, inland and oil pipeline freight transport" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.