Dataset · Eurostat
Modal split of air, sea and inland passenger transport
Eurostat dataset tran_hv_ms_psmod; Modal split of air, sea and inland passenger transport; updated 2026-08-26T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Vehicles | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Trains | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.1 | e |
| Annual | Trains | Percentage | European Union - 27 countries (from 2020) | 2021 | 5.3 | e |
| Annual | Trains | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.9 | e |
| Annual | Trains | Percentage | European Union - 27 countries (from 2020) | 2023 | 7.2 | e |
| Annual | Trains | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.5 | be |
| Annual | Passenger cars | Percentage | European Union - 27 countries (from 2020) | 2020 | 82 | e |
| Annual | Passenger cars | Percentage | European Union - 27 countries (from 2020) | 2021 | 80.3 | e |
| Annual | Passenger cars | Percentage | European Union - 27 countries (from 2020) | 2022 | 72.2 | e |
| Annual | Passenger cars | Percentage | European Union - 27 countries (from 2020) | 2023 | 70.2 | e |
| Annual | Passenger cars | Percentage | European Union - 27 countries (from 2020) | 2024 | 69.2 | be |
| Annual | Motor coaches, buses and trolley buses | Percentage | European Union - 27 countries (from 2020) | 2020 | 6.9 | e |
| Annual | Motor coaches, buses and trolley buses | Percentage | European Union - 27 countries (from 2020) | 2021 | 7 | e |
| Annual | Motor coaches, buses and trolley buses | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.4 | e |
| Annual | Motor coaches, buses and trolley buses | Percentage | European Union - 27 countries (from 2020) | 2023 | 7.5 | e |
| Annual | Motor coaches, buses and trolley buses | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.3 | be |
| Annual | Seagoing vessels | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.3 | e |
| Annual | Seagoing vessels | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.3 | e |
| Annual | Seagoing vessels | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.4 | e |
| Annual | Seagoing vessels | Percentage | European Union - 27 countries (from 2020) | 2023 | 0.4 | e |
| Annual | Seagoing vessels | Percentage | European Union - 27 countries (from 2020) | 2024 | 0.4 | be |
| Annual | Aircraft | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.7 | e |
| Annual | Aircraft | Percentage | European Union - 27 countries (from 2020) | 2021 | 7.1 | e |
| Annual | Aircraft | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.2 | e |
| Annual | Aircraft | Percentage | European Union - 27 countries (from 2020) | 2023 | 14.8 | e |
| Annual | Aircraft | Percentage | European Union - 27 countries (from 2020) | 2024 | 15.8 | be |
Showing 25 of 25 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Modal split of air, sea and inland passenger transport (tran_hv_ms_psmod), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tran_hv_ms_psmod" title="Modal split of air, sea and inland passenger transport" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.