Dataset · Eurostat
Air accident victims in commercial air transport, by country of occurrence and country of registration of aircraft (1990-2023)
Eurostat dataset tran_sf_aviaca; Air accident victims in commercial air transport, by country of occurrence and country of registration of aircraft (1990-2023); updated 2025-01-10T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Type of victim | Country of registration | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Number | Killed | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2020 | 3 | — |
| Annual | Number | Killed | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2021 | 0 | p |
| Annual | Number | Killed | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2022 | 17 | p |
| Annual | Number | Killed | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2023 | 2 | p |
| Annual | Number | Killed | Belgium | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Number | Killed | Belgium | European Union - 27 countries (from 2020) | 2021 | 0 | p |
| Annual | Number | Killed | Belgium | European Union - 27 countries (from 2020) | 2022 | 0 | p |
| Annual | Number | Killed | Belgium | European Union - 27 countries (from 2020) | 2023 | 0 | p |
| Annual | Number | Killed | Bulgaria | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Number | Killed | Bulgaria | European Union - 27 countries (from 2020) | 2021 | 0 | p |
| Annual | Number | Killed | Bulgaria | European Union - 27 countries (from 2020) | 2022 | 0 | p |
| Annual | Number | Killed | Bulgaria | European Union - 27 countries (from 2020) | 2023 | 0 | p |
| Annual | Number | Killed | Czechia | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Number | Killed | Czechia | European Union - 27 countries (from 2020) | 2021 | 0 | p |
| Annual | Number | Killed | Czechia | European Union - 27 countries (from 2020) | 2022 | 0 | p |
| Annual | Number | Killed | Czechia | European Union - 27 countries (from 2020) | 2023 | 0 | p |
| Annual | Number | Killed | Denmark | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Number | Killed | Denmark | European Union - 27 countries (from 2020) | 2021 | 0 | p |
| Annual | Number | Killed | Denmark | European Union - 27 countries (from 2020) | 2022 | 0 | p |
| Annual | Number | Killed | Denmark | European Union - 27 countries (from 2020) | 2023 | 0 | p |
| Annual | Number | Killed | Germany | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Number | Killed | Germany | European Union - 27 countries (from 2020) | 2021 | 0 | p |
| Annual | Number | Killed | Germany | European Union - 27 countries (from 2020) | 2022 | 0 | p |
| Annual | Number | Killed | Germany | European Union - 27 countries (from 2020) | 2023 | 0 | p |
| Annual | Number | Killed | Estonia | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Number | Killed | Estonia | European Union - 27 countries (from 2020) | 2021 | 0 | p |
| Annual | Number | Killed | Estonia | European Union - 27 countries (from 2020) | 2022 | 0 | p |
| Annual | Number | Killed | Estonia | European Union - 27 countries (from 2020) | 2023 | 0 | p |
| Annual | Number | Killed | Ireland | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Number | Killed | Ireland | European Union - 27 countries (from 2020) | 2021 | 0 | p |
| Annual | Number | Killed | Ireland | European Union - 27 countries (from 2020) | 2022 | 0 | p |
| Annual | Number | Killed | Ireland | European Union - 27 countries (from 2020) | 2023 | 0 | p |
| Annual | Number | Killed | Greece | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Number | Killed | Greece | European Union - 27 countries (from 2020) | 2021 | 0 | p |
| Annual | Number | Killed | Greece | European Union - 27 countries (from 2020) | 2022 | 1 | p |
| Annual | Number | Killed | Greece | European Union - 27 countries (from 2020) | 2023 | 0 | p |
| Annual | Number | Killed | Spain | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Number | Killed | Spain | European Union - 27 countries (from 2020) | 2021 | 0 | p |
| Annual | Number | Killed | Spain | European Union - 27 countries (from 2020) | 2022 | 1 | p |
| Annual | Number | Killed | Spain | European Union - 27 countries (from 2020) | 2023 | 0 | p |
| Annual | Number | Killed | France | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Number | Killed | France | European Union - 27 countries (from 2020) | 2021 | 0 | p |
| Annual | Number | Killed | France | European Union - 27 countries (from 2020) | 2022 | 0 | p |
| Annual | Number | Killed | France | European Union - 27 countries (from 2020) | 2023 | 2 | p |
| Annual | Number | Killed | Croatia | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Number | Killed | Croatia | European Union - 27 countries (from 2020) | 2021 | 0 | p |
| Annual | Number | Killed | Croatia | European Union - 27 countries (from 2020) | 2022 | 0 | p |
| Annual | Number | Killed | Croatia | European Union - 27 countries (from 2020) | 2023 | 0 | p |
| Annual | Number | Killed | Italy | European Union - 27 countries (from 2020) | 2020 | 2 | — |
| Annual | Number | Killed | Italy | European Union - 27 countries (from 2020) | 2021 | 0 | p |
Showing 50 of 408 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Air accident victims in commercial air transport, by country of occurrence and country of registration of aircraft (1990-2023) (tran_sf_aviaca), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tran_sf_aviaca" title="Air accident victims in commercial air transport, by country of occurrence and country of registration of aircraft (1990-2023)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.